Norway · Professional Cyclist
6
Races
Wins
0
Podiums
0
Win Rate
0%
UCI Points
0
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
67%
Career timeline
UNO-X MOBILITY
2026
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 1.UWT - 1 day - UCI WorldTour | 4 | — | — | — |
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Stage | Race | |||
|---|---|---|---|---|
Tirreno-Adriatico7 stages | ||||
| S1 | Stage 1 125125 | |||
| S2 | Stage 2 163156 | |||
| S3 | Stage 3 140155 | |||
| S4 | Stage 4 105128 | |||
| S5 | Stage 5 131133 | |||
| S6 | Stage 6 135134 | |||
| S7 | Stage 7 65129 | |||
| S1 | Stage 1 5252 | |||
| S2 | Stage 2 5954 | |||
| S3 | Stage 3 5854 | |||
| S4 | Stage 4 8956 | |||
| S5 | Stage 5 6660 | |||
| Belgium |
| 3 |
| — |
| P73 |
| Italy | 2 | — | P65 |
| Spain | 1 | — | P52 |