United States • 22 years
1
Podiums
8
Top 10s
23 results — filter by year, UCI class, or search by race name.
| Date | Race | Type | Class | Stages | Result |
|---|---|---|---|---|---|
| Sep 24 | 2026 UCI Road World Championships - Women Under 23 Road Race | Championships | CM | DNF | |
| Aug 30 | Philadelphia Cycling Class p/b AmeriGas | One-day Classic | 1.1 | 24 | |
| Aug 13 | Vuelta Ciclística Internacional Femenina a Guatemala | Stage Race | 2.2 | — | |
| Jul 24 | Tour de Pologne Women | Stage Race | 2.Pro | — | |
| Jul 1 | Volta a Portugal Feminina | Stage Race | 2.2 | — | |
| Jun 21 | American National Championships - Road - Women Elite - Individual Road Race | Championships | CN | 26 | |
| Jun 20 | American National Championships - Road - Women Under 23 - Individual Road Race | Championships | CN | 6 | |
| Jun 16 | American National Championships - Road - Women Under 23 - Individual Time Trial | Championships | CN | 8 | |
| May 14 | Tour de Feminin | Stage Race | 2.2 | — | |
| May 3 | Festival Elsy Jacobs à Luxembourg | One-day Classic | 1.1 | 38 | |
| May 2 | Festival Elsy Jacobs à Garnich | One-day Classic | 1.1 | 50 |
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| CN - National Championships | 3 | — | — |
| 5 |
| 1.1 - 1 day - Class 1 | 3 | — | — | 3 |
| 2.2 - Stages - Class 2 | 3 | — | 1 | 3 |
| Country | Races | W | Best |
|---|---|---|---|
| United States | 4 | — | P6 |
| Luxembourg | 2 | — | P38 |
| Canada | 1 | — | — |
| Guatemala | 1 | — | P2 |
| Portugal | 1 | — | P31 |
| Poland | 1 | — | P67 |
| Czech Republic | 1 | — | P6 |