Search for races, editions, and riders
Volta a Portugal em Bicicleta · 20 Aug 2023Tour of Austria · 7 Jul 2024
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20248 races | ||||
| 2 Jul | Tour of Austria | 2.1 | 82 | |
| 23 Jun | National Road Championships - Austria | CN | DNF | |
| 21 Jun | National Road Championships - Austria - ITT | CN | 7 | |
| 13 Jun | Oberösterreich Rundfahrt | 2.2 | 89 | |
| 7 Jun | Grosser Preis des Kantons Aargau | 1.1 | DNF | |
| 30 May | Ronde de l'Oise | 2.2 | DNF | |
| 26 May | Rund um Köln | 1.1 | 89 | |
| 9 Mar | Rhodes GP by Culture & Sports Organization | 1.2 | 110 | |
| 202313 races | ||||
| 28 Sep | Tour of Istanbul | 2.1 | DNF | |
| 9 Aug | Volta a Portugal em Bicicleta | 2.1 | 50 | |
| 2 Jul | Tour of Austria | 2.1 | 51 | |
| 25 Jun | National Road Championships - Austria | CN | 9 | |
| 24 Jun | National Road Championships - Austria - ITT | CN | 3 | |
| 14 Jun | Tour of Slovenia | 2.Pro | 95 | |
| 1 Jun | Oberösterreich Rundfahrt | 2.2 | 63 | |
| 17 May | Flèche du Sud | 2.1 | 4 | |
| 30 Apr | GP Vorarlberg p/b Radhaus Rankweil | 1.2 | 2 | |
| 17 Apr | Tour of the Alps | 2.Pro | 72 | |
| 17 Mar | International Tour of Rhodes | 2.2 | 40 | |
| 11 Mar | Rhodes GP by Culture & Sports Organization | 1.2 | 13 | |
| 4 Mar | Visit South Aegean Islands | 2.2 | 15 | |
| 202210 races | ||||
| 4 Aug | Sazka Tour | 2.1 | DNF | |
| 24 Jul | GP Kranj | 1.2 | 39 | |
| 26 Jun | National Road Championships - Austria | CN | DNS | |
| 15 Jun | Tour of Slovenia | 2.Pro | 32 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2024 | 0 | 0 | 1 | 0 | 0 |
| Career | 0 | 6 | 24 | 0 | 0 |
Pick a rider to compare with
| Austria | 22 | 0 | 2 |
| Slovenia | 11 | 0 | 3 |
| Greece | 6 | 0 | 13 |
| France | 5 | 0 | 3 |
| Czech Republic | 5 | 0 | 20 |
| Italy | 4 | 0 | 2 |
| Germany | 3 | 0 | 33 |
| Turkey | 3 | 0 | 21 |
Volta a Portugal em Bicicleta · 20 Aug 2023Tour of Austria · 7 Jul 2024
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20248 races | ||||
| 2 Jul | Tour of Austria | 2.1 | 82 | |
| 23 Jun | National Road Championships - Austria | CN | DNF | |
| 21 Jun | National Road Championships - Austria - ITT | CN | 7 | |
| 13 Jun | Oberösterreich Rundfahrt | 2.2 | 89 | |
| 7 Jun | Grosser Preis des Kantons Aargau | 1.1 | DNF | |
| 30 May | Ronde de l'Oise | 2.2 | DNF | |
| 26 May | Rund um Köln | 1.1 | 89 | |
| 9 Mar | Rhodes GP by Culture & Sports Organization | 1.2 | 110 | |
| 202313 races | ||||
| 28 Sep | Tour of Istanbul | 2.1 | DNF | |
| 9 Aug | Volta a Portugal em Bicicleta | 2.1 | 50 | |
| 2 Jul | Tour of Austria | 2.1 | 51 | |
| 25 Jun | National Road Championships - Austria | CN | 9 | |
| 24 Jun | National Road Championships - Austria - ITT | CN | 3 | |
| 14 Jun | Tour of Slovenia | 2.Pro | 95 | |
| 1 Jun | Oberösterreich Rundfahrt | 2.2 | 63 | |
| 17 May | Flèche du Sud | 2.1 | 4 | |
| 30 Apr | GP Vorarlberg p/b Radhaus Rankweil | 1.2 | 2 | |
| 17 Apr | Tour of the Alps | 2.Pro | 72 | |
| 17 Mar | International Tour of Rhodes | 2.2 | 40 | |
| 11 Mar | Rhodes GP by Culture & Sports Organization | 1.2 | 13 | |
| 4 Mar | Visit South Aegean Islands | 2.2 | 15 | |
| 202210 races | ||||
| 4 Aug | Sazka Tour | 2.1 | DNF | |
| 24 Jul | GP Kranj | 1.2 | 39 | |
| 26 Jun | National Road Championships - Austria | CN | DNS | |
| 15 Jun | Tour of Slovenia | 2.Pro | 32 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2024 | 0 | 0 | 1 | 0 | 0 |
| Career | 0 | 6 | 24 | 0 | 0 |
No road wins in this selection.
Overall titles excluded. In our road records.
No road wins in this selection.
Overall titles excluded. In our road records.