Panama • 19 years
2
Podiums
4
Top 10s
12 results — filter by year, UCI class, or search by race name.
| Date | Race | Type | Class | Stages | Result |
|---|---|---|---|---|---|
| Sep 18 | Juegos ODESUR - WE IRR | One-day Classic | 1.2 | 31 | |
| Sep 15 | Juegos ODESUR - WE ITT | One-day Classic | 1.2 | 12 | |
| Aug 1 | Juegos centroamericanos y del Caribe, Santo Domingo RR - WE | One-day Classic | 1.2 | 28 | |
| Jul 25 | Juegos centroamericanos y del Caribe, Santo Domingo ITT - WE | One-day Classic | 1.2 | 15 | |
| Jul 1 | Volta a Portugal Feminina | Stage Race | 2.2 | — | |
| Apr 26 | National Road Championships - Panamá - Women Elite - Individual Road Race | Championships | CN | 3 | |
| Apr 24 | National Road Championships - Panamá - Women Elite - Individual Time Trial | Championships | CN | 2 | |
| Apr 11 | Campeonato Centroamericano IRR - WE | One-day Classic | 1.2 | 5 | |
| Apr 9 | Campeonato Centroamericano ITT - WE | One-day Classic | 1.2 | 5 |
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 1.2 - 1 day - Class 2 | 6 | — | — |
| 30 |
| Country | Races | W | Best |
|---|---|---|---|
| Argentina | 2 | — | P12 |
| Dominican Republic | 2 | — | P15 |
| Costa Rica | 2 | — | P5 |
| Panama | 2 | — | P2 |
| Portugal | 1 | — | P114 |