France · Professional Cyclist
8
Races
Wins
0
Podiums
0
Win Rate
0%
UCI Points
30
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
88%
Rider Profile
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 1.UWT - 1 day - UCI WorldTour | 5 | — | — | 28 |
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Italy |
| Stage | Race | |||
|---|---|---|---|---|
Santos Tour Down Under6 stages | ||||
| S1 | Prologue 1038 | |||
| S2 | Stage 1 8287 | |||
| S3 | Stage 2 2983 | |||
| S4 | Stage 3 107936 | |||
| S5 | Stage 4 67 | |||
| S6 | 7338 | |||
Tirreno-Adriatico7 stages | ||||
| S1 | Stage 1 949422 | |||
| S2 | Stage 2 424614 | |||
| S3 | Stage 3 1324514 | |||
| S4 | Stage 4 12010728 | |||
| S5 | Stage 5 11310929 | |||
| S6 | Stage 6 12211129 | |||
| S7 | Stage 7 5510626 | |||
Career timeline
DECATHLON CMA CGM TEAM
2026
| 3 |
| — |
| P29 |
| Australia | 2 | — | P8 |
| Belgium | 2 | — | P112 |
| France | 1 | — | P111 |