Belgium Β· Professional Cyclist
7
Races
Wins
0
Podiums
0
Win Rate
0%
UCI Points
0
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
57%
Career timeline
COFIDIS
2026
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 1.UWT - 1 day - UCI WorldTour | 3 | β | β | β |
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Stage | Race | |||
|---|---|---|---|---|
Paris-Nice4 stages | ||||
| S1 | Stage 1 110111 | |||
| S2 | Stage 2 22103 | |||
| S3 | 135 | |||
| S4 | Stage 4 DNS | |||
| S1 | Stage 1 107107 | |||
| S2 | Stage 2 99103 | |||
| S3 | Stage 3 81100 | |||
| S4 | Stage 4 2297 | |||
| S5 | Stage 5 9993 | |||
| Belgium |
| 5 |
| β |
| P112 |
| Spain | 1 | β | P22 |
| France | 1 | β | P22 |