Search for races, editions, and riders
Giro dell'Emilia · 2 Oct 2021Lloyds Tour of Britain Men · 8 Sep 2022
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20226 races | ||||
| 4 Sep | Lloyds Tour of Britain Men | 2.Pro | 83 | |
| 6 May | Giro d'Italia | 2.UWT | DNF | |
| 18 Apr | Tour of the Alps | 2.Pro | 7 | |
| 21 Mar | Volta Ciclista a Catalunya | 2.UWT | DNF | |
| 7 Mar | Tirreno-Adriatico | 2.UWT | 4 | |
| 2 Mar | Trofeo Laigueglia | 1.Pro | 12 | |
| 202112 races | ||||
| 7 Oct | Gran Piemonte | 1.Pro | 123 | |
| 5 Oct | Tre Valli Varesine | 1.Pro | DNF | |
| 4 Oct | Coppa Bernocchi - GP Banco BPM | 1.Pro | DNF | |
| 2 Oct | Giro dell'Emilia | 1.Pro | DNF | |
| 5 Sep | Lloyds Tour of Britain Men | 2.Pro | 55 | |
| 28 Jul | Jeux Olympiques / Olympic Games - ITT - ITT | JO | 27 | |
| 24 Jul | Jeux Olympiques / Olympic Games IRR | JO | 48 | |
| 26 Jun | Tour de France | 2.UWT | 38 | |
| 30 May | Critérium du Dauphiné | 2.UWT | 1 | |
| 27 Apr | Tour de Romandie | 2.UWT | 2 | |
| 22 Mar | Volta Ciclista a Catalunya | 2.UWT | 2 | |
| 7 Mar | Paris-Nice | 2.UWT | DNF | |
| 202012 races | ||||
| 4 Oct | Liège-Bastogne-Liège | 1.UWT | 16 | |
| 30 Sep | La Flèche Wallonne | 1.UWT | 8 | |
| 27 Sep | Championnats du Monde Route UCI / UCI Road World Championships | CM | 25 | |
| 29 Aug | Tour de France | 2.UWT | 3 | |
| 12 Aug | Critérium du Dauphiné | 2.UWT | 15 | |
| 7 Aug | Tour de l'Ain | 2.1 | 18 | |
| 6 Aug | CIC - Mont Ventoux | 1.Pro | 2 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2022 | 0 | 0 | 6 | 0 | 0 |
| Career | 24 | 59 | 121 | 8 | 16 |
Pick a rider to compare with
| France | 23 | 7 | 1 |
| Australia | 16 | 9 | 1 |
| Italy | 12 | 2 | 1 |
| Spain | 8 | 1 | 1 |
| Switzerland | 5 | 3 | 1 |
| Belgium | 3 | 0 | 8 |
| United Kingdom | 2 | 1 | 1 |
| Japan | 2 | 0 | 27 |
Giro dell'Emilia · 2 Oct 2021Lloyds Tour of Britain Men · 8 Sep 2022
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 20226 races | ||||
| 4 Sep | Lloyds Tour of Britain Men | 2.Pro | 83 | |
| 6 May | Giro d'Italia | 2.UWT | DNF | |
| 18 Apr | Tour of the Alps | 2.Pro | 7 | |
| 21 Mar | Volta Ciclista a Catalunya | 2.UWT | DNF | |
| 7 Mar | Tirreno-Adriatico | 2.UWT | 4 | |
| 2 Mar | Trofeo Laigueglia | 1.Pro | 12 | |
| 202112 races | ||||
| 7 Oct | Gran Piemonte | 1.Pro | 123 | |
| 5 Oct | Tre Valli Varesine | 1.Pro | DNF | |
| 4 Oct | Coppa Bernocchi - GP Banco BPM | 1.Pro | DNF | |
| 2 Oct | Giro dell'Emilia | 1.Pro | DNF | |
| 5 Sep | Lloyds Tour of Britain Men | 2.Pro | 55 | |
| 28 Jul | Jeux Olympiques / Olympic Games - ITT - ITT | JO | 27 | |
| 24 Jul | Jeux Olympiques / Olympic Games IRR | JO | 48 | |
| 26 Jun | Tour de France | 2.UWT | 38 | |
| 30 May | Critérium du Dauphiné | 2.UWT | 1 | |
| 27 Apr | Tour de Romandie | 2.UWT | 2 | |
| 22 Mar | Volta Ciclista a Catalunya | 2.UWT | 2 | |
| 7 Mar | Paris-Nice | 2.UWT | DNF | |
| 202012 races | ||||
| 4 Oct | Liège-Bastogne-Liège | 1.UWT | 16 | |
| 30 Sep | La Flèche Wallonne | 1.UWT | 8 | |
| 27 Sep | Championnats du Monde Route UCI / UCI Road World Championships | CM | 25 | |
| 29 Aug | Tour de France | 2.UWT | 3 | |
| 12 Aug | Critérium du Dauphiné | 2.UWT | 15 | |
| 7 Aug | Tour de l'Ain | 2.1 | 18 | |
| 6 Aug | CIC - Mont Ventoux | 1.Pro | 2 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2022 | 0 | 0 | 6 | 0 | 0 |
| Career | 24 | 59 | 121 | 8 | 16 |
11 classified road wins
4 TT wins excluded. 1 road finish is missing timing; excluded from the bar. Overall titles excluded. In our road records, 2015–2021.
11 classified road wins
4 TT wins excluded. 1 road finish is missing timing; excluded from the bar. Overall titles excluded. In our road records, 2015–2021.