Search for races, editions, and riders
Tour of Poyang Lake · 12 Sep 2023Tour of Huangshan · 28 Sep 2024
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2024 | 0 | 1 | 1 | 0 | 0 |
| Career | 3 | 11 | 42 | 0 | 1 |
Pick a rider to compare with
| Year | Age | Team | Races | Wins | Podiums | UCI points |
|---|---|---|---|---|---|---|
| 2024 | 35 | LX Cycling Team | 7 | 0 | 1 | 5 |
| 2023 | 34 | LX Cycling Team | 7 | 0 | 0 | 7 |
| 2022 | 33 | LX Cycling Team | 2 | 0 | 0 | 18 |
| 2021 | 32 | LX Cycling Team | 2 | 0 | 0 | 30 |
| 2020 | 31 | LX Cycling Team | 1 | 1 | 1 | 50 |
| 2019 | 30 | LX Cycling Team | 7 | 0 | 1 | 76 |
| 2018 | 29 | LX Cycling Team | 6 | 0 | 2 | 37 |
| 2017 | 28 | LX Cycling Team | 8 | 2 | 5 | 282 |
| 2016 | 27 | LX - Iibs Cycling Team | 8 | 0 | 0 | 150 |
| 2015 | 26 | RTS-Santic Racing Team | 2 | 0 | 1 | 1 |
| Korea | 14 | 1 | 1 |
| Indonesia | 7 | 0 | 2 |
| Japan | 6 | 0 | 4 |
| Thailand | 6 | 0 | 2 |
| China | 5 | 0 | 6 |
| Uzbekistan | 3 | 0 | 2 |
Tour of Poyang Lake · 12 Sep 2023Tour of Huangshan · 28 Sep 2024
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2024 | 0 | 1 | 1 | 0 | 0 |
| Career | 3 | 11 | 42 | 0 | 1 |
3 classified road wins
Overall titles excluded. In our road records, 2017–2020.
3 classified road wins
Overall titles excluded. In our road records, 2017–2020.