Colombia Β· Professional Cyclist
1
Wins
1
Podiums
5
Races
Wins
1
Podiums
1
Win Rate
20%
UCI Points
291
GC Wins
0
Stage Wins
1
Seasons
1
Finish Rate
100%
Rider Profile
Notable victories
Stage Wins
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 2.UWT - Stages - UCI WorldTour | 3 | β | β | 17 |
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Australia |
| Stage | Race | |||
|---|---|---|---|---|
Santos Tour Down Under6 stages | ||||
| S1 | Prologue 5764 | |||
| S2 | Stage 1 3031 | |||
| S3 | Stage 2 6431 | |||
| S4 | Stage 3 4426 | |||
| S5 | Stage 4 40 | |||
| S6 | 2210 | |||
Tirreno-Adriatico7 stages | ||||
| S1 | Stage 1 2525 | |||
| S2 | Stage 2 1411 | |||
| S3 | Stage 3 10110 | |||
| S4 | Stage 4 2413 | |||
| S5 | Stage 5 101041 | |||
| S6 | Stage 6 6722 | |||
| S7 | Stage 7 47728 | |||
Volta Ciclista a Catalunya7 stages | ||||
| S1 | Stage 1 3131 | |||
| S2 | Stage 2 7845 | |||
| S3 | Stage 3 5742 | |||
| S4 | Stage 4 3130 | |||
| S5 | Stage 5 1112 | |||
| S6 | Stage 6 1311 | |||
| S7 | Stage 7 2511 | |||
Career timeline
BAHRAIN VICTORIOUS
2026
Top Performances
| Pos | Year | Race |
|---|---|---|
| 1 | 2026 | Trofeo Laigueglia |
| 2 |
| β |
| P18 |
| Italy | 2 | 1 | P1 |
| Spain | 1 | β | P11 |