Great Britain Β· Professional Cyclist
2
Wins
6
Podiums
6
Races
Wins
2
Podiums
6
Win Rate
33.3%
UCI Points
1,133
GC Wins
0
Stage Wins
2
Seasons
1
Finish Rate
100%
Rider Profile
Notable victories
Stage Wins
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 1.UWT - 1 day - UCI WorldTour | 3 | β | 1 | 798 |
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Italy |
| Stage | Race | |||
|---|---|---|---|---|
Volta Ciclista a Catalunya6 stages | ||||
| S1 | Stage 1 3rd3rd4 | |||
| S2 | Stage 2 1447 | |||
| S3 | Stage 3 63rd8 | |||
| S4 | Stage 4 3rd2nd4 | |||
| S5 | Stage 5 116744 | |||
| S6 | Stage 6 DNS | |||
| S1 | Stage 1 5050 | |||
| S2 | Stage 2 16268 | |||
| S3 | Stage 3 815218 | |||
| S4 | Stage 4 426248 | |||
| S5 | Stage 5 1st3rd76 | |||
Career timeline
PINARELLO-Q36.5 PRO CYCLING TEAM
2026
Top Performances
| Pos | Year | Race |
|---|---|---|
| 2 | 2026 | Overall |
| 3 | 2026 | |
| 2 | 2026 | Milano-Sanremo |
| 3 | 2026 | Stage 1 |
| 3 | 2026 | Stage 4 |
| 1 | 2026 | Milano - Torino |
| 1 | 2026 |
| 3 |
| 1 |
| P1 |
| Spain | 2 | 1 | P1 |
| Belgium | 1 | β | P48 |