Search for races, editions, and riders
Tour des Alpes Maritimes et du Var · 23 FebParis - Camembert · 22 Sep
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 202012 races | ||||
| 22 Sep | Paris - Camembert | 1.1 | 25 | |
| 6 Sep | Tour du Doubs | 1.1 | 43 | |
| 25 Aug | Bretagne Classic - CIC | 1.UWT | 89 | |
| 23 Aug | National Road Championships - Netherlands | CN | DNF | |
| 12 Aug | Critérium du Dauphiné | 2.UWT | 106 | |
| 7 Aug | Tour de l'Ain | 2.1 | DNF | |
| 6 Aug | CIC - Mont Ventoux | 1.Pro | DNF | |
| 1 Aug | Strade Bianche | 1.UWT | DNF | |
| 1 Mar | Faun Drome Classic | 1.Pro | 43 | |
| 21 Feb | Tour des Alpes Maritimes et du Var | 2.1 | 65 | |
| 13 Feb | Tour de la Provence | 2.1 | 55 | |
| 4 Feb | Saudi Tour | 2.1 | 18 | |
| 201923 races | ||||
| 12 Oct | Il Lombardia | 1.UWT | DNF | |
| 22 Sep | Trofeo Matteotti | 1.1 | DNF | |
| 21 Sep | Memorial Marco Pantani | 1.1 | 38 | |
| 15 Sep | Grand Prix Cycliste de Montréal | 1.UWT | 50 | |
| 13 Sep | Grand Prix Cycliste de Québec | 1.UWT | 6 | |
| 29 Aug | Lidl Deutschland Tour | 2.Pro | 8 | |
| 15 Aug | Arctic Race of Norway | 2.Pro | 75 | |
| 4 Aug | Prudential RideLondon-Surrey Classic | 1.UWT | 88 | |
| 6 Jul | Tour of Austria | 2.1 | 46 | |
| 30 Jun | National Road Championships - Netherlands | CN | 38 | |
| 15 Jun | Tour de Suisse | 2.UWT | 71 | |
| 13 Jun | Grosser Preis des Kantons Aargau | 1.1 | 66 | |
| 7 Jun | Hammer Limburg | 2.1 | 10 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2020 | 0 | 0 | 1 | 0 | 0 |
| Career | 4 | 10 | 44 | 0 | 4 |
Pick a rider to compare with
| Italy | 24 | 0 | 4 |
| France | 20 | 1 | 1 |
| Spain | 15 | 0 | 5 |
| Belgium | 13 | 0 | 9 |
| Canada | 12 | 2 | 1 |
| Netherlands | 11 | 0 | 5 |
| Australia | 6 | 0 | 3 |
| Germany | 5 | 0 | 5 |
Tour des Alpes Maritimes et du Var · 23 FebParis - Camembert · 22 Sep
| Date | Race | Class | Place per stage | Result |
|---|---|---|---|---|
| 202012 races | ||||
| 22 Sep | Paris - Camembert | 1.1 | 25 | |
| 6 Sep | Tour du Doubs | 1.1 | 43 | |
| 25 Aug | Bretagne Classic - CIC | 1.UWT | 89 | |
| 23 Aug | National Road Championships - Netherlands | CN | DNF | |
| 12 Aug | Critérium du Dauphiné | 2.UWT | 106 | |
| 7 Aug | Tour de l'Ain | 2.1 | DNF | |
| 6 Aug | CIC - Mont Ventoux | 1.Pro | DNF | |
| 1 Aug | Strade Bianche | 1.UWT | DNF | |
| 1 Mar | Faun Drome Classic | 1.Pro | 43 | |
| 21 Feb | Tour des Alpes Maritimes et du Var | 2.1 | 65 | |
| 13 Feb | Tour de la Provence | 2.1 | 55 | |
| 4 Feb | Saudi Tour | 2.1 | 18 | |
| 201923 races | ||||
| 12 Oct | Il Lombardia | 1.UWT | DNF | |
| 22 Sep | Trofeo Matteotti | 1.1 | DNF | |
| 21 Sep | Memorial Marco Pantani | 1.1 | 38 | |
| 15 Sep | Grand Prix Cycliste de Montréal | 1.UWT | 50 | |
| 13 Sep | Grand Prix Cycliste de Québec | 1.UWT | 6 | |
| 29 Aug | Lidl Deutschland Tour | 2.Pro | 8 | |
| 15 Aug | Arctic Race of Norway | 2.Pro | 75 | |
| 4 Aug | Prudential RideLondon-Surrey Classic | 1.UWT | 88 | |
| 6 Jul | Tour of Austria | 2.1 | 46 | |
| 30 Jun | National Road Championships - Netherlands | CN | 38 | |
| 15 Jun | Tour de Suisse | 2.UWT | 71 | |
| 13 Jun | Grosser Preis des Kantons Aargau | 1.1 | 66 | |
| 7 Jun | Hammer Limburg | 2.1 | 10 | |
| Wins | Podiums | Top 10s | GC | Stages | |
|---|---|---|---|---|---|
| 2020 | 0 | 0 | 1 | 0 | 0 |
| Career | 4 | 10 | 44 | 0 | 4 |
4 classified road wins
Overall titles excluded. In our road records, 2015–2017.
4 classified road wins
Overall titles excluded. In our road records, 2015–2017.