Saudi Arabia โข Stage Race
A windswept odyssey through the cradle of civilization, where the world's fastest sprinters battle the invisible hand of desert crosswinds amidst the towering sandstone monoliths of Hegra. It is a race where modern speed meets ancient silence, demanding both tactical cunning and raw power as the peloton carves its way through the shimmering sands of Saudi Arabia.
Jan
CHRISTEN
UAE TEAM EMIRATES XRG
17:23:43
| 1 | UAE TEAM EMIRATES XRG | 460 |
| 2 | XDS ASTANA TEAM | 303 |
| 3 | MODERN ADVENTURE PRO CYCLING | 140 |
| 4 | BAHRAIN VICTORIOUS | 139 |
| 5 | TUDOR PRO CYCLING TEAM | 123 |
| 6 | LIDL-TREK | 87 |
| 7 | SOUDAL QUICK-STEP | 74 |
| 8 | TEAM PICNIC POSTNL | 62 |
| 9 | CAJA RURAL-SEGUROS RGA | 56 |
| 10 | PINARELLO-Q36.5 PRO CYCLING TEAM | 43 |
| 11 | COFIDIS | 32 |
| 12 | TEAM JAYCO ALULA | 24 |
| 13 | TEAM UKYO | 19 |
| 14 | TOTALENERGIES | 12 |
| 15 | TERENGGANU CYCLING TEAM | 11 |
| 16 | LIDL-TREK FUTURE RACING | 0 |
| 17 | SOUDAL QUICK-STEP DEVO TEAM | 0 |
| 18 | UAE TEAM EMIRATES GEN-Z | 0 |
| 19 | TUDOR PRO CYCLING TEAM U23 | 0 |
| 20 | BAHRAIN VICTORIOUS DEVELOPMENT TEAM | 0 |
The queen stage of the tour culminates with the legendary climb to the Skyviews of Harrat Uwayrid, featuring a brutal ramp with gradients hitting 25%. A final flat plateau follows the ascent, where a late attack often decides the overall winner of the race.
Started
116
Finished
104
Dropped Out
12
Finish Rate
90%
Fastest
52.4 km/h
Avg Speed
46 km/h
Slowest
42.2 km/h
Max Gradient
9 m/km
Avg Gradient
6 m/km