Belgium · Professional Cyclist
1
Wins
3
Podiums
6
Races
Wins
1
Podiums
3
Win Rate
16.7%
UCI Points
65
GC Wins
0
Stage Wins
1
Seasons
1
Finish Rate
67%
Trophy Cabinet
Rider Profile
Notable victories
Stage Wins
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 1.UWT - 1 day - UCI WorldTour | 3 | — | — | — |
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Stage | Race | |||
|---|---|---|---|---|
AlUla Tour5 stages | ||||
| S1 | Stage 1 2nd2nd2nd1st | |||
| S2 | Stage 2 82nd3rd1st | |||
| S3 | Stage 3 6541416 | |||
| S4 | Stage 4 1137514 | |||
| S5 | Stage 5 9062526 | |||
Paris-Nice5 stages | ||||
| S1 | Stage 1 4542nd | |||
| S2 | Stage 2 12993831 | |||
| S3 | 83831 | |||
| S4 | Stage 4 1011081037 | |||
| S5 | Stage 5 DNF | |||
| S1 | Stage 1 9595 | |||
| S2 | Stage 2 10096 | |||
| S3 | Stage 3 1st914 | |||
| S4 | Stage 4 17899 | |||
| S5 | Stage 5 908911 | |||
Career timeline
COFIDIS
2026
Top Performances
| Pos | Year | Race |
|---|---|---|
| 2 | 2026 | Overall |
| 1 | 2026 | |
| 2 | 2026 | Stage 1 |
| Belgium |
| 3 |
| — |
| P63 |
| Saudi Arabia | 1 | — | P2 |
| Spain | 1 | 1 | P1 |
| France | 1 | — | P4 |