Search for races, editions, and riders
Belgium • One-day Classic
Lara
GILLESPIE
3:08:04
| # | Rider | Time | UCI Pts |
|---|---|---|---|
| 1 | Lara GILLESPIEUAE Team ADQ | 3:08:04 | 125 |
| 2 | " | 85 | |
| 3 | " | 70 | |
| 4 | " | 60 | |
| 5 | " | 50 | |
| 6 | " | 40 | |
| 7 | " | 35 | |
| 8 | " | 30 | |
| 9 | " | 25 | |
| 10 | Federica VENTURELLIUAE Team ADQ | " | 20 |
| 11 | " | 15 | |
| 12 | " | 10 | |
| 13 | " | 5 | |
| 14 | " | 5 | |
| 15 | " | 5 | |
| 16 | " | 3 | |
| 17 | " | 3 | |
| 18 | " | 3 | |
| 19 | " | 3 | |
| 20 | " | 3 | |
| 21 | " | 3 | |
| 22 | " | 3 | |
| 23 | " | 3 | |
| 24 | " | 3 | |
| 25 | " | 3 | |
| 26 | " | ||
| 27 | " | ||
| 28 | " | ||
| 29 | " | ||
| 30 | " | ||
| 31 | " | ||
| 32 | " | ||
| 33 | " | ||
| 34 | " | ||
| 35 | " | ||
| 36 | " | ||
| 37 | " | ||
| 38 | " | ||
| 39 | " | ||
| 40 | " | ||
| 41 | " | ||
| 42 | " | ||
| 43 | " | ||
| 44 | " | ||
| 45 | " | ||
| 46 | Sofie VAN ROOIJENUAE Team ADQ | " | |
| 47 | " | ||
| 48 | " | ||
| 49 | " | ||
| 50 | " | ||
| 51 | " | ||
| 52 | " | ||
| 53 | " | ||
| 54 | +00:16 | ||
| 55 | " | ||
| 56 | +00:19 | ||
| 57 | " | ||
| 58 | Febe JOORISUAE Team ADQ | " | |
| 59 | +00:21 | ||
| 60 | " | ||
| 61 | " | ||
| 62 | " | ||
| 63 | " | ||
| 64 | " | ||
| 65 | " | ||
| 66 | " | ||
| 67 | " | ||
| 68 | " | ||
| 69 | " | ||
| 70 | " | ||
| 71 | " | ||
| 72 | " | ||
| 73 | " | ||
| 74 | " | ||
| 75 | " | ||
| 76 | " | ||
| 77 | Greta MARTURANOUAE Team ADQ | " | |
| 78 | " | ||
| 79 | " | ||
| 80 | " | ||
| 81 | " | ||
| 82 | " | ||
| 83 | " | ||
| 84 | +00:40 | ||
| 85 | +00:43 | ||
| 86 | +00:46 | ||
| 87 | +00:53 | ||
| 88 | " | ||
| 89 | " | ||
| 90 | " | ||
| 91 | +01:14 | ||
| 92 | +01:11 | ||
| 93 | +01:14 | ||
| 94 | +01:30 | ||
| 95 | +01:44 | ||
| 96 | +01:52 | ||
| 97 | +02:13 | ||
| 98 | +02:35 | ||
| 99 | " | ||
| 100 | " | ||
| 101 | +03:15 | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | UAE Team ADQ | 145 | 1 | 1 | 2 | 5 |
| 2 | 135 | 0 | 1 | 2 | 7 | |
| 3 | 113 | 0 | 1 | 2 | 6 | |
| 4 | 60 | 0 | 0 | 1 | 4 | |
| 5 | 35 | 0 | 0 | 1 | 3 | |
| 6 | 33 | 0 | 0 | 1 | 3 | |
| 7 | 30 | 0 | 0 | 1 | 6 | |
| 8 | 10 | 0 | 0 | 0 | 5 | |
| 9 | 8 | 0 | 0 | 0 | 5 | |
| 10 | 5 | 0 | 0 | 0 | 7 | |
| 11 | 3 | 0 | 0 | 0 | 6 | |
| 12 | 3 | 0 | 0 | 0 | 5 | |
| 13 | 0 | 0 | 0 | 0 | 2 | |
| 14 | 0 | 0 | 0 | 0 | 5 |