Search for races, editions, and riders
BIWASE Cup 2026 • Vietnam
Thi That
NGUYEN
3:46:50
| # | Rider | Time | GC | Bonus / Pen. | UCI Pts |
|---|---|---|---|---|---|
| 1 | 3:46:50 | +09:19 | -18" | 7 | |
| 2 | " | +00:38 | -7" | 3 | |
| 3 | " | 9:47:43 | -4" | 1 | |
| 4 | " | +00:32 | -4" | ||
| 5 | " | +00:25 | -5" | ||
| 6 | " | +06:24 | |||
| 7 | " | +09:43 | |||
| 8 | " | +00:42 | |||
| 9 | " | +03:57 | |||
| 10 | " | +09:43 | |||
| 11 | " | +00:45 | |||
| 12 | " | +09:43 | |||
| 13 | " | +06:28 | |||
| 14 | " | +06:25 | |||
| 15 | " | +02:44 | |||
| 16 | " | +04:11 | |||
| 17 | " | +09:43 | |||
| 18 | " | +16:28 | |||
| 19 | " | +06:27 | |||
| 20 | " | +06:28 | |||
| 21 | " | +05:40 | |||
| 22 | " | +04:06 | |||
| 23 | +00:20 | +10:03 | |||
| 24 | +08:03 | +17:46 | |||
| 25 | " | +17:46 | |||
| 26 | " | +20:44 | |||
| 27 | " | +14:31 | |||
| 28 | " | +24:31 | |||
| 29 | " | +17:46 | |||
| 30 | " | +14:31 | |||
| 31 | " | +17:52 | |||
| 32 | " | +17:46 | |||
| 33 | " | +17:46 | |||
| 34 | " | +17:52 | |||
| 35 | " | +18:28 | |||
| 36 | " | +17:46 | |||
| 37 | " | +30:25 | |||
| 38 | " | +14:29 | |||
| 39 | " | +25:34 | |||
| 40 | " | +14:31 | |||
| 41 | " | +12:07 | |||
| 42 | " | +17:46 | |||
| 43 | " | +24:43 | |||
| 44 | " | +17:46 | |||
| 45 | " | +17:55 | |||
| 46 | " | +25:25 | |||
| 47 | " | +08:47 | |||
| 48 | " | +18:02 | |||
| 49 | " | +14:31 | |||
| 50 | " | +17:46 | |||
| 51 | " | +22:55 | |||
| 52 | " | +17:17 | |||
| 53 | " | +17:52 | |||
| 54 | " | +23:25 | +30" | ||
| 55 | " | +24:34 | |||
| 56 | " | +17:57 | |||
| 57 | " | +18:00 | |||
| 58 | " | +14:31 | |||
| 59 | " | +17:52 | |||
| 60 | +13:03 | +32:26 | |||
| 61 | " | +30:01 | +30" | ||
| 62 | " | +22:46 | |||
| 63 | " | +29:31 | |||
| 64 | " | +30:25 | |||
| 65 | " | +30:25 | |||
| 66 | " | +29:31 | |||
| 67 | " | +30:55 | +30" | ||
| 68 | " | +29:31 | |||
| 69 | " | +29:37 | |||
| 70 | " | +30:25 | |||
| 71 | " | +30:25 | |||
| 72 | +13:12 | +30:34 | |||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 1 | 2 | 5 | |
| 2 | 0 | 0 | 0 | 1 | 5 | |
| 3 | 0 | 0 | 0 | 0 | 5 |