Search for races, editions, and riders
Benoit COSNEFROY won in 12:21:47, 0:07 ahead of GRUEL.
| 1 | 12:21:47 | |
| 2 | +0:07 | |
| 3 | +0:12 |
| Points | 50 pts | |
| Mountains | 44 pts | |
| Youth | +0:07 |
The Boucles de la Mayenne is a French multi-day road cycling stage race held annually in the Mayenne department in the Pays de la Loire region. It takes place in May or June. The race is part of the UCI ProSeries.
| # | Type | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|---|
| 1 | Time trial | Time trial | J. JOHANSENleads · 2 stages | ||
| 2 | Hills | Bunch sprint | +0:31Bunch sprint | ||
| 3 | Hills | Bunch sprint | +0:35Bunch sprint | B. COSNEFROYleads · 2 stages | |
| 4 | Flat | Bunch sprint | +0:45Bunch sprint |
Stage 3 decided it: COSNEFROY gained 7 seconds on GRUEL.6 of the 7 seconds came from bonus seconds.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | UAE Team Emirates XRG | 12:21:47 | 250 |
| 2 | Groupama-FDJ United | +0:07 | 170 |
| 3 | Decathlon CMA CGM Team | +0:12 | 140 |
| 4 | Lidl-Trek | +0:13 | 120 |
| 5 | Cofidis | +0:15 | 100 |
| 6 | Decathlon CMA CGM Development Team | s.t. | 80 |
| 7 | Team Visma | Lease a Bike | +0:19 | 70 |
| 8 | Totalenergies | +0:21 | 60 |
| 9 | EF Education - Easypost | +0:23 | 50 |
| 10 | Tudor Pro Cycling Team | +0:24 | 40 |
| 11 | Groupama-FDJ United | +0:25 | 30 |
| 12 | NSN Cycling Team | +0:35 | 20 |
| 13 | Cic Pro Cycling Academy | +0:40 | 10 |
| 14 | UAE Team Emirates XRG | +0:46 | 10 |
| 15 | Lidl-Trek | +0:53 | 10 |
| # | Team | |||||
|---|---|---|---|---|---|---|
| 1 | 333 | 2 | 2 | 5 | 6 | |
| 2 | 215 | 2 | 4 | 4 | 5 | |
| 3 | 208 | 0 | 0 | 2 | 6 | |
| 4 | 160 | 0 | 2 | 5 | 5 | |
| 5 | 103 | 0 | 0 | 1 | 6 | |
| 6 | 82 | 0 | 1 | 2 | 6 | |
| 7 | 80 | 0 | 0 | 0 | 1 | |
| 8 | 79 | 0 | 0 | 2 | 5 |
Winner B. COSNEFROY, 31 · Youngest M. MOURIS, 19 · Oldest R. MOLARD, 37