Portugal · Professional Cyclist
6
Races
Wins
0
Podiums
0
Win Rate
0%
UCI Points
22
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
100%
Rider Profile
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 2.UWT - Stages - UCI WorldTour | 3 | — | — | 6 |
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Australia |
| Stage | Race | |||
|---|---|---|---|---|
Paris-Nice8 stages | ||||
| S1 | Stage 1 105105 | |||
| S2 | Stage 2 4798 | |||
| S3 | 101 | |||
| S4 | Stage 4 3844 | |||
| S5 | Stage 5 5151 | |||
| S6 | Stage 6 7255 | |||
| S7 | Stage 7 5153 | |||
| S8 | Stage 8 3448 | |||
Santos Tour Down Under6 stages | ||||
| S1 | Prologue 6321 | |||
| S2 | Stage 1 10288 | |||
| S3 | Stage 2 9684 | |||
| S4 | Stage 3 5081 | |||
| S5 | Stage 4 75 | |||
| S6 | 77 | |||
Volta ao Algarve em Bicicleta5 stages | ||||
| S1 | Stage 1 59915 | |||
| S2 | Stage 2 868527 | |||
| S3 | Stage 3 197627 | |||
| S4 | Stage 4 207034 | |||
| S5 | Stage 5 616538 | |||
Volta Ciclista a Catalunya4 stages | ||||
| S1 | Stage 1 110110 | |||
| S2 | Stage 2 8108 | |||
| S3 | Stage 3 155137 | |||
| S4 | Stage 4 DNS | |||
Career timeline
UAE TEAM EMIRATES XRG
2026
| 2 |
| — |
| P21 |
| Portugal | 2 | — | P9 |
| Spain | 1 | — | P8 |
| France | 1 | — | P34 |