Search for races, editions, and riders
Robin CARPENTER won in 12:28:36, 0:05 ahead of MANNION, after taking the lead on the last day.
| 1 | 12:28:36 | |
| 2 | +0:05 | |
| 3 | +0:12 |
| Points | 14 pts | |
| Mountains | 13 pts | |
| Youth | +1:19 |
| # | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|
| 1 | Group of 4 | +0:03Group of 4 | A. HOWESleads · 1 stage | |
| 2 | Time trial | +0:00Time trial | G. MANNIONleads · 3 stages | |
| 3 | Solo | +0:01Solo | ||
| 4 | Bunch sprint | +2:07Bunch sprint | ||
| 5 | Group of 6 | +0:04Group of 6 | R. CARPENTERleads · 1 stage |
Stage 5 decided it: CARPENTER went from 1 second behind MANNION to 5 seconds ahead.Without bonus seconds, MANNION would have won.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 12:28:36 | 40 | |
| 2 | +0:05 | 30 | |
| 3 | +0:12 | 25 | |
| 4 | +0:25 | 20 | |
| 5 | +0:43 | 15 | |
| 6 | +0:55 | 10 | |
| 7 | +1:00 | 5 | |
| 8 | +1:05 | 3 | |
| 9 | +1:17 | 3 | |
| 10 | +1:19 | 3 | |
| 11 | +1:33 | ||
| 12 | +1:40 | ||
| 13 | +2:02 | ||
| 14 | +2:13 | ||
| 15 | +2:23 |
| # | Team | |||||
|---|---|---|---|---|---|---|
| 1 | Unitedhealthcare Professional Cycling Team | 56 | 0 | 1 | 7 | 8 |
| 2 | Holowesko / Citadel Racing p/b Hincapie Sportswear | 48 | 0 | 4 | 8 | 8 |
| 3 | Rally Cycling | 39 | 2 | 2 | 2 | 8 |
| 4 | Jelly Belly p/b Maxxis | 16 | 0 | 1 | 3 | 8 |
| 5 | Silber Pro Cycling | 5 | 0 | 0 | 2 | 8 |
| 6 | Team Ecuador | 3 | 0 | 1 | 3 | 4 |
| 7 | H&R Block Pro Cycling Team | 3 | 0 | 0 | 1 | 8 |
| 8 | Aevolo | 3 | 0 | 0 | 3 | 7 |
Winner R. CARPENTER, 25 · Youngest J. MONTENEGRO NARVAEZ, 19 · Oldest P. THOMAS, 49