Ecuador · Professional Cyclist
7
Races
Wins
0
Podiums
0
Win Rate
0%
UCI Points
77
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
100%
Rider Profile
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 1.Pro - 1 day - UCI ProSeries | 3 | — | — | 69 |
By Country
| Country | Races | W | Best |
|---|---|---|---|
| France |
| Stage | Race | |||
|---|---|---|---|---|
Paris-Nice8 stages | ||||
| S1 | Stage 1 5556 | |||
| S2 | Stage 2 6444 | |||
| S3 | 53 | |||
| S4 | Stage 4 11794 | |||
| S5 | Stage 5 19439 | |||
| S6 | Stage 6 183112 | |||
| S7 | Stage 7 964011 | |||
| S8 | Stage 8 192712 | |||
Santos Tour Down Under6 stages | ||||
| S1 | Prologue 9156 | |||
| S2 | Stage 1 241610 | |||
| S3 | Stage 2 601611 | |||
| S4 | Stage 3 391412 | |||
| S5 | Stage 4 37 | |||
| S6 | 1516 | |||
| S1 | Stage 1 585811 | |||
| S2 | Stage 2 11272212 | |||
| S3 | Stage 3 32242811 | |||
| S4 | Stage 4 43253015 | |||
| S5 | Stage 5 25193017 | |||
Career timeline
MOVISTAR TEAM
2026
| 3 |
| — |
| P8 |
| Australia | 2 | — | P24 |
| Spain | 1 | — | P11 |
| Italy | 1 | — | P18 |