Search for races, editions, and riders
Côte d'Or Classic Juniors 2026 • France
Noah
KUNZ
20:11
| # | Rider | Time | GC |
|---|---|---|---|
| 1 | 20:11 | +00:53 | |
| 2 | " | 2:24:01 | |
| 3 | " | +00:08 | |
| 4 | +00:03 | +00:11 | |
| 5 | +00:05 | +00:13 | |
| 6 | " | +00:13 | |
| 7 | " | +00:45 | |
| 8 | " | +00:13 | |
| 9 | +00:10 | +00:18 | |
| 10 | " | +00:18 | |
| 11 | " | +00:18 | |
| 12 | +00:11 | +00:19 | |
| 13 | " | +00:19 | |
| 14 | " | +00:19 | |
| 15 | +00:13 | +00:21 | |
| 16 | " | +00:21 | |
| 17 | " | +00:21 | |
| 18 | +00:35 | +01:36 | |
| 19 | +00:16 | +00:24 | |
| 20 | " | +08:39 | |
| 21 | " | +00:24 | |
| 22 | +00:21 | +00:29 | |
| 23 | " | +00:56 | |
| 24 | " | +00:39 | |
| 25 | +00:47 | +00:55 | |
| 26 | +00:26 | +01:51 | |
| 27 | " | +00:34 | |
| 28 | " | +01:06 | |
| 29 | " | +01:06 | |
| 30 | +00:27 | +00:35 | |
| 31 | " | +00:35 | |
| 32 | " | +00:35 | |
| 33 | " | +00:35 | |
| 34 | +00:29 | +00:37 | |
| 35 | " | +00:55 | |
| 36 | " | +00:37 | |
| 37 | +00:32 | +00:32 | |
| 38 | " | +00:50 | |
| 39 | " | +00:40 | |
| 40 | +00:35 | +00:43 | |
| 41 | " | +00:43 | |
| 42 | " | +00:35 | |
| 43 | +00:36 | +00:44 | |
| 44 | " | +01:02 | |
| 45 | " | +00:44 | |
| 46 | +01:02 | +01:10 | |
| 47 | +01:06 | +01:24 | |
| 48 | +00:41 | +00:49 | |
| 49 | " | +00:49 | |
| 50 | " | +00:49 | |
| 51 | +01:07 | +01:15 | |
| 52 | +00:44 | +00:52 | |
| 53 | " | +01:24 | |
| 54 | " | +00:52 | |
| 55 | " | +02:48 | |
| 56 | +01:12 | +01:44 | |
| 57 | +01:13 | +01:21 | |
| 58 | " | +01:21 | |
| 59 | +00:49 | +01:42 | |
| 60 | " | +01:07 | |
| 61 | " | +08:36 | |
| 62 | " | +00:57 | |
| 63 | +00:51 | +00:59 | |
| 64 | " | +01:31 | |
| 65 | " | +00:59 | |
| 66 | +01:19 | +01:27 | |
| 67 | " | +01:27 | |
| 68 | " | +01:27 | |
| 69 | +01:26 | +01:44 | |
| 70 | +01:33 | +01:41 | |
| 71 | +00:56 | +01:04 | |
| 72 | " | +01:04 | |
| 73 | " | +09:08 | |
| 74 | +01:34 | +01:52 | |
| 75 | +00:56 | +01:53 | |
| 76 | " | +05:38 | |
| 77 | " | +05:38 | |
| 78 | +00:57 | +01:05 | |
| 79 | " | +01:05 | |
| 80 | " | +15:43 | |
| 81 | +01:02 | +01:42 | |
| 82 | " | +01:20 | |
| 83 | " | +01:42 | |
| 84 | " | +01:10 | |
| 85 | " | +01:10 | |
| 86 | " | +01:28 | |
| 87 | +01:03 | +01:21 | |
| 88 | " | +15:41 | |
| 89 | " | +01:21 | |
| 90 | " | +15:41 | |
| 91 | +01:47 | +16:25 | |
| 92 | " | +09:07 | |
| 93 | +01:49 | +03:51 | |
| 94 | +01:51 | +16:27 | |
| 95 | +01:08 | +01:26 | |
| 96 | " | +02:01 | |
| 97 | " | +01:26 | |
| 98 | +01:59 | +03:24 | |
| 99 | +02:08 | +02:48 | |
| 100 | +01:13 | +08:33 | |
| 101 | " | +01:39 | |
| 102 | " | +07:04 | |
| 103 | +02:21 | +16:56 | |
| 104 | +02:24 | +02:50 | |
| 105 | +02:47 | +17:25 | |
| 106 | " | +03:05 | |
| 107 | +02:48 | +10:01 | |
| 108 | +02:57 | +03:41 | |
| 109 | +02:59 | +03:39 | |
| 110 | " | +17:31 | |
| 111 | +03:00 | +17:46 | |
| 112 | +03:12 | +10:32 | |
| 113 | +03:16 | +03:24 | |
| 114 | +03:17 | +03:47 | |
| 115 | " | +17:30 | |
| 116 | +03:18 | +17:56 | |
| 117 | +01:18 | +15:56 | |
| 118 | " | +03:54 | |
| 119 | " | +15:56 | |
| 120 | +03:19 | +04:12 | |
| 121 | +03:30 | +03:56 | |
| 122 | +03:38 | +18:14 | |
| 123 | +03:40 | +05:31 | |
| 124 | +03:43 | +03:51 | |
| 125 | " | +18:21 | |
| 126 | +03:45 | +05:56 | |
| 127 | +04:10 | +04:18 | |
| 128 | +04:11 | +04:29 | |
| 129 | +04:21 | +06:47 | |
| 130 | " | +05:14 | |
| 131 | " | +11:23 | |
| 132 | +04:37 | +04:55 | |
| 133 | +04:58 | +19:36 | |
| 134 | +04:59 | +19:37 | |
| 135 | +05:11 | +19:49 | |
| 136 | +05:23 | +20:18 | |
| 137 | +05:29 | +06:38 | |
| 138 | +05:38 | +05:46 | |
| 139 | +05:42 | +05:50 | |
| 140 | +05:55 | +20:33 | |
| OTL | |||
| ABD |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| No team data available | ||||||