Search for races, editions, and riders
Thibau NYS won in 15:36:11, 0:02 ahead of BONNET.
| Points | 50 pts | |
| Mountains | 57 pts | |
| Youth |
| # | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|
| 1 | Bunch sprint | +0:36Bunch sprint | D. VAN SINTMAARTENSDIJKleads · 1 stage | |
| 2 | Bunch sprint | +0:23Bunch sprint | E. JEANNIEREleads · 1 stage | |
| 3 | Solo | +0:02Solo | T. NYSleads · 3 stages | |
| 4 | Bunch sprint | +0:14Bunch sprint | ||
| 5 | Bunch sprint | +0:57Bunch sprint |
Stage 3 decided it: NYS gained 2 seconds on BONNET.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 15:36:11 | 40 | |
| 2 | +0:02 | 30 | |
| 3 | +0:11 | 25 | |
| 4 | +0:13 | 20 | |
| 5 | +0:16 | 15 | |
| 6 | +0:17 | 10 | |
| 7 | s.t. | 5 | |
| 8 | s.t. | 3 | |
| 9 | +0:20 | 3 | |
| 10 | s.t. | 3 | |
| 11 | +0:25 | ||
| 12 | +0:28 | ||
| 13 | +0:34 | ||
| 14 | +0:43 | ||
| 15 | +0:47 |
| # | Team | |||||
|---|---|---|---|---|---|---|
| 1 | Beat Cycling | 33 | 0 | 1 | 4 | 6 |
| 2 | ATT Investments | 25 | 0 | 0 | 3 | 6 |
| 3 | Abloc CT | 18 | 0 | 0 | 4 | 6 |
| 4 | Volkerwessels Cycling Team | 11 | 1 | 2 | 6 | 6 |
| 5 | Team Coloquick | 11 | 1 | 2 | 5 | 6 |
| 6 | Leopard Pro Cycling | 7 | 1 | 1 | 3 | 6 |
| 7 | Team U Nantes Atlantique | 5 | 0 | 0 | 0 | 1 |
| 8 | Maloja Pushbikers | 3 | 0 | 1 | 1 | 6 |
Winner T. NYS, 20 · Youngest B. WIENKE, 19 · Oldest J. BAUGNIES, 35