Search for races, editions, and riders
Giro d'Italia Women 2026 • Italy
Elisa
LONGO BORGHINI
3:45:09
| # | Rider | Time | GC | Bonus / Pen. | UCI Pts |
|---|---|---|---|---|---|
| 1 | Elisa LONGO BORGHINIUAE Team ADQ | 3:45:09 | +02:44 | -14" | 180 |
| 2 | " | +03:26 | -6" | 130 | |
| 3 | Antonia NIEDERMAIERCanyon//SRAM Zondacrypto | +00:02 | +00:30 | -6" | 95 |
| 4 | +00:03 | 29:54:19 | -6" | 80 | |
| 5 | +02:23 | +05:07 | 60 | ||
| 6 | " | +01:37 | 45 | ||
| 7 | +05:59 | +19:13 | 40 | ||
| 8 | " | +13:41 | 35 | ||
| 9 | +06:01 | +07:10 | 30 | ||
| 10 | " | +14:54 | 25 | ||
| 11 | +07:17 | +13:29 | 20 | ||
| 12 | " | +12:39 | +20" | 15 | |
| 13 | " | +13:12 | 10 | ||
| 14 | +09:23 | +49:22 | 5 | ||
| 15 | " | +28:25 | 2 | ||
| 16 | " | +23:48 | |||
| 17 | Cecilie LUDWIGCanyon//SRAM Zondacrypto | " | +26:49 | ||
| 18 | Margarita Victoria GARCIA CAÑELLASUAE Team ADQ | " | +30:18 | ||
| 19 | " | +36:11 | |||
| 20 | +09:28 | +43:33 | |||
| 21 | +13:35 | +33:17 | |||
| 22 | +13:38 | +35:24 | |||
| 23 | +14:29 | +51:52 | |||
| 24 | " | +43:03 | |||
| 25 | " | +22:50 | |||
| 26 | +14:31 | +55:27 | |||
| 27 | " | +1:15:44 | |||
| 28 | " | +1:26:17 | |||
| 29 | Erica MAGNALDIUAE Team ADQ | " | +38:06 | ||
| 30 | Eleonora Camilla GASPARRINIUAE Team ADQ | " | +50:50 | ||
| 31 | Silvia PERSICOUAE Team ADQ | " | +47:07 | ||
| 32 | " | +1:05:58 | |||
| 33 | " | +25:33 | |||
| 34 | " | +36:43 | |||
| 35 | " | +1:07:23 | |||
| 36 | " | +1:02:41 | |||
| 37 | " | +32:11 | |||
| 38 | " | +52:04 | |||
| 39 | " | +49:51 | |||
| 40 | +14:38 | +36:23 | |||
| 41 | " | +47:24 | |||
| 42 | " | +1:33:47 | |||
| 43 | " | +16:50 | |||
| 44 | " | +1:07:18 | |||
| 45 | " | +34:34 | |||
| 46 | " | +1:25:40 | |||
| 47 | " | +1:06:03 | |||
| 48 | " | +1:02:48 | |||
| 49 | " | +41:48 | |||
| 50 | " | +1:10:27 | |||
| 51 | " | +1:12:31 | |||
| 52 | Lara GILLESPIEUAE Team ADQ | +18:10 | +1:15:58 | ||
| 53 | Alena AMIALIUSIKUAE Team ADQ | " | +1:08:49 | ||
| 54 | " | +1:00:28 | |||
| 55 | " | +1:11:32 | |||
| 56 | " | +1:24:49 | |||
| 57 | " | +1:13:04 | |||
| 58 | " | +1:14:35 | |||
| 59 | +22:12 | +1:34:03 | |||
| 60 | " | +1:19:28 | |||
| 61 | " | +1:36:30 | |||
| 62 | " | +1:28:37 | |||
| 63 | " | +1:19:41 | |||
| 64 | " | +1:27:22 | |||
| 65 | " | +57:58 | |||
| 66 | " | +1:38:45 | |||
| 67 | " | +1:08:18 | |||
| 68 | " | +1:38:57 | |||
| 69 | " | +1:19:01 | |||
| 70 | " | +1:35:53 | |||
| 71 | Anastasiya KOLESAVACanyon//SRAM Zondacrypto | " | +1:28:49 | ||
| 72 | " | +1:16:59 | |||
| 73 | Justyna CZAPLACanyon//SRAM Zondacrypto | " | +1:20:28 | ||
| 74 | " | +1:32:04 | |||
| 75 | " | +1:23:37 | |||
| 76 | Chiara CONSONNICanyon//SRAM Zondacrypto | " | +1:22:13 | ||
| 77 | " | +1:36:24 | |||
| 78 | " | +1:31:27 | |||
| 79 | " | +1:32:51 | |||
| 80 | " | +56:45 | |||
| 81 | Soraya PALADINCanyon//SRAM Zondacrypto | " | +1:31:09 | ||
| 82 | " | +1:29:13 | |||
| 83 | " | +1:44:43 | |||
| 84 | " | +1:37:32 | |||
| 85 | +28:47 | +1:40:02 | |||
| 86 | " | +1:42:19 | |||
| 87 | " | +1:49:03 | |||
| 88 | +29:20 | +2:06:10 | |||
| 89 | " | +1:28:38 | |||
| 90 | " | +1:47:03 | |||
| 91 | " | +1:51:31 | |||
| 92 | " | +1:40:57 | |||
| 93 | " | +1:34:55 | |||
| 94 | " | +1:52:39 | |||
| 95 | " | +1:43:27 | |||
| 96 | " | +1:59:50 | |||
| 97 | " | +1:21:04 | |||
| 98 | " | +1:42:04 | |||
| 99 | " | +2:22:34 | |||
| 100 | " | +1:54:18 | |||
| 101 | " | +1:46:47 | |||
| 102 | " | +1:41:40 | |||
| 103 | " | +1:42:30 | |||
| 104 | " | +2:08:09 | |||
| 105 | " | +1:52:19 | |||
| 106 | " | +1:42:28 | |||
| 107 | " | +1:47:25 | |||
| 108 | " | +1:34:07 | |||
| 109 | " | +1:30:56 | |||
| 110 | " | +2:04:44 | |||
| 111 | " | +2:08:29 | |||
| 112 | Maike VAN DER DUINCanyon//SRAM Zondacrypto | " | +1:56:38 | ||
| 113 | " | +1:25:32 | |||
| 114 | " | +2:05:59 | |||
| 115 | " | +1:58:59 | |||
| DNF | |||||
| DNF | |||||
| DNS | |||||
| DNF | |||||
| DNF | |||||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 1825 | 0 | 0 | 2 | 7 | |
| 2 | 1235 | 0 | 1 | 2 | 6 | |
| 3 | Canyon//SRAM Zondacrypto | 1170 | 0 | 1 | 1 | 7 |
| 4 | 1150 | 0 | 0 | 1 | 5 | |
| 5 | UAE Team ADQ | 940 | 1 | 1 | 1 | 7 |
| 6 | 610 | 0 | 0 | 0 | 7 | |
| 7 | 605 | 0 | 0 | 1 | 5 | |
| 8 | 215 | 0 | 0 | 1 | 6 | |
| 9 | 195 | 0 | 0 | 0 | 6 | |
| 10 | 170 | 0 | 0 | 0 | 6 | |
| 11 | 155 | 0 | 0 | 1 | 7 | |
| 12 | 132 | 0 | 0 | 0 | 7 | |
| 13 | 80 | 0 | 0 | 0 | 6 | |
| 14 | 70 | 0 | 0 | 0 | 5 | |
| 15 | 60 | 0 | 0 | 0 | 6 | |
| 16 | 50 | 0 | 0 | 0 | 3 | |
| 17 | 20 | 0 | 0 | 0 | 6 | |
| 18 | 15 | 0 | 0 | 0 | 6 | |
| 19 | 10 | 0 | 0 | 0 | 3 | |
| 20 | 10 | 0 | 0 | 0 | 3 | |
| 21 | 0 | 0 | 0 | 0 | 7 |