Search for races, editions, and riders
Grand Prix El Djazaïr 2026 • Algeria
| # | Rider | Time | GC | UCI Pts |
|---|---|---|---|---|
| 1 | 2:39:32 | +15:32 | 7 | |
| 2 | " | +01:00 | 3 | |
| 3 | " | +01:02 | 1 | |
| 4 | " | +05:41 | ||
| 5 | " | +04:29 | ||
| 6 | " | +01:04 | ||
| 7 | " | +00:35 | ||
| 8 | " | +00:35 | ||
| 9 | " | +01:00 | ||
| 10 | " | +00:35 | ||
| 11 | " | +00:35 | ||
| 12 | " | 7:43:23 | ||
| 13 | " | +00:35 | ||
| 14 | " | 7:43:23 | ||
| 15 | " | +03:42 | ||
| 16 | " | +01:24 | ||
| 17 | " | +15:16 | ||
| 18 | " | +17:40 | ||
| 19 | " | +13:26 | ||
| 20 | +00:05 | +00:05 | ||
| 21 | " | +01:00 | ||
| 22 | " | +09:34 | ||
| 23 | " | +00:40 | ||
| 24 | " | +12:45 | ||
| 25 | " | +01:09 | ||
| 26 | " | +03:29 | ||
| 27 | " | +20:37 | ||
| 28 | " | +01:09 | ||
| 29 | " | +06:00 | ||
| 30 | " | +01:09 | ||
| 31 | " | +00:40 | ||
| 32 | " | +03:41 | ||
| 33 | " | +05:42 | ||
| 34 | " | +27:57 | ||
| 35 | " | +01:09 | ||
| 36 | " | +05:46 | ||
| 37 | " | +10:21 | ||
| 38 | " | +05:46 | ||
| 39 | " | +00:40 | ||
| 40 | +00:10 | +00:55 | ||
| 41 | +00:16 | +15:41 | ||
| 42 | " | +03:40 | ||
| 43 | +00:34 | +06:40 | ||
| 44 | +00:35 | +10:07 | ||
| 45 | " | +30:52 | ||
| 46 | " | +18:25 | ||
| 47 | +00:39 | +13:26 | ||
| 48 | +00:40 | +10:09 | ||
| 49 | " | +01:58 | ||
| 50 | +01:34 | +19:14 | ||
| 51 | " | +21:06 | ||
| 52 | " | +12:14 | ||
| 53 | " | +12:14 | ||
| 54 | +01:36 | +16:35 | ||
| 55 | +01:38 | +23:52 | ||
| 56 | " | +22:03 | ||
| 57 | +02:57 | +23:22 | ||
| 58 | " | +15:37 | ||
| 59 | +03:57 | +25:52 | ||
| 60 | +06:56 | +20:22 | ||
| 61 | +07:16 | +19:56 | ||
| 62 | +07:57 | +29:53 | ||
| 63 | +08:00 | +08:35 | ||
| 64 | " | +35:13 | ||
| 65 | " | +31:19 | ||
| 66 | +08:45 | +30:41 | ||
| 67 | " | +30:41 | ||
| 68 | +15:22 | +34:59 | ||
| 69 | +15:52 | +37:48 | ||
| 70 | +16:13 | +38:09 | ||
| 71 | " | +38:22 | ||
| 72 | " | +43:59 | ||
| 73 | " | +38:16 | ||
| 74 | " | +35:22 | ||
| 75 | " | +43:20 | ||
| DNF | ||||
| DNS | ||||
| DNF | ||||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 92 | 1 | 1 | 2 | 6 | |
| 2 | 43 | 0 | 1 | 2 | 6 | |
| 3 | 24 | 0 | 1 | 3 | 6 | |
| 4 | 3 | 0 | 0 | 1 | 6 | |
| 5 | 0 | 0 | 0 | 2 | 6 | |
| 6 | 0 | 0 | 0 | 0 | 5 |