Search for races, editions, and riders
Grand Prix Jizzakh 2026 • Uzbekistan
| # | Rider | Time | GC | UCI Pts |
|---|---|---|---|---|
| 1 | 2:48:38 | 4:32:19 | 7 | |
| 2 | " | +00:01 | 3 | |
| 3 | " | +00:08 | 1 | |
| 4 | +00:02 | +00:25 | ||
| 5 | " | +00:13 | ||
| 6 | +00:03 | +00:44 | ||
| 7 | +00:04 | +00:20 | ||
| 8 | " | +00:44 | ||
| 9 | +02:17 | +02:28 | ||
| 10 | +02:18 | +02:26 | ||
| 11 | Lorenzo CATALDOChina Chermin Cycling Team | +03:31 | +03:54 | |
| 12 | +03:32 | +03:55 | ||
| 13 | +03:33 | +03:54 | ||
| 14 | +04:02 | +04:26 | ||
| 15 | " | +04:24 | ||
| 16 | +04:04 | +04:24 | ||
| 17 | +04:05 | +04:53 | ||
| 18 | +04:07 | +04:58 | ||
| 19 | +04:47 | +05:07 | ||
| 20 | " | +05:17 | ||
| 21 | +04:57 | +05:23 | ||
| 22 | +05:00 | +05:22 | ||
| 23 | Filippo TAGLIANIChina Chermin Cycling Team | " | +05:20 | |
| 24 | " | +05:31 | ||
| 25 | +05:25 | +06:00 | ||
| 26 | +05:26 | +05:53 | ||
| 27 | +05:27 | +06:01 | ||
| 28 | +05:30 | +05:57 | ||
| 29 | +05:42 | +06:27 | ||
| 30 | +07:39 | +08:07 | ||
| 31 | +07:43 | +08:19 | ||
| 32 | " | +08:13 | ||
| 33 | Qihang WANGChina Chermin Cycling Team | +07:44 | +08:11 | |
| 34 | " | +08:30 | ||
| 35 | " | +08:33 | ||
| 36 | +07:45 | +08:13 | ||
| 37 | " | +08:15 | ||
| 38 | " | +08:32 | ||
| 39 | " | +08:45 | ||
| 40 | " | +08:14 | ||
| 41 | " | +08:27 | ||
| 42 | " | +08:22 | ||
| 43 | " | +08:55 | ||
| 44 | " | +08:27 | ||
| 45 | +07:46 | +08:28 | ||
| 46 | " | +08:56 | ||
| 47 | +07:47 | +08:18 | ||
| 48 | " | +08:41 | ||
| 49 | " | +08:38 | ||
| 50 | " | +08:46 | ||
| 51 | " | +08:23 | ||
| 52 | " | +08:32 | ||
| 53 | " | +08:53 | ||
| 54 | " | +08:40 | ||
| 55 | +07:48 | +08:37 | ||
| 56 | " | +08:19 | ||
| 57 | " | +08:18 | ||
| 58 | +07:49 | +09:06 | ||
| 59 | +07:50 | +08:39 | ||
| 60 | +08:00 | +09:01 | ||
| 61 | +08:02 | +08:34 | ||
| 62 | +08:06 | +08:54 | ||
| 63 | +08:12 | +09:11 | ||
| 64 | +08:17 | +09:06 | ||
| 65 | +08:26 | +09:06 | ||
| 66 | +09:05 | +10:26 | ||
| 67 | +22:25 | +23:01 | ||
Zhenyu LIChina Chermin Cycling Team | DNF | |||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNF | ||||
| DNS | ||||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 70 | 1 | 1 | 3 | 3 | |
| 2 | 61 | 0 | 1 | 4 | 4 | |
| 3 | 26 | 0 | 1 | 1 | 2 | |
| 4 | 5 | 0 | 0 | 1 | 6 | |
| 5 | 3 | 0 | 0 | 1 | 4 | |
| 6 | China Chermin Cycling Team | 0 | 0 | 0 | 0 | 4 |
| 7 | 0 | 0 | 0 | 0 | 6 | |
| 8 | 0 | 0 | 0 | 0 | 5 |