Search for races, editions, and riders
La Ronde Des Vallées 2026 • France
Cormac
NAGLE
2:26:29
| # | Rider | Time |
|---|---|---|
| 1 | 2:26:29 | |
| 2 | " | |
| 3 | +00:37 | |
| 4 | " | |
| 5 | +01:29 | |
| 6 | +01:32 | |
| 7 | +01:49 | |
| 8 | " | |
| 9 | +01:51 | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | +01:54 | |
| 15 | +02:26 | |
| 16 | +02:35 | |
| 17 | " | |
| 18 | +02:39 | |
| 19 | +02:57 | |
| 20 | +02:58 | |
| 21 | " | |
| 22 | " | |
| 23 | " | |
| 24 | " | |
| 25 | +03:01 | |
| 26 | +03:03 | |
| 27 | +03:29 | |
| 28 | " | |
| 29 | +03:33 | |
| 30 | +04:28 | |
| 31 | +04:46 | |
| 32 | " | |
| 33 | " | |
| 34 | " | |
| 35 | " | |
| 36 | " | |
| 37 | " | |
| 38 | " | |
| 39 | " | |
| 40 | " | |
| 41 | " | |
| 42 | " | |
| 43 | " | |
| 44 | " | |
| 45 | " | |
| 46 | " | |
| 47 | " | |
| 48 | " | |
| 49 | " | |
| 50 | " | |
| 51 | " | |
| 52 | " | |
| 53 | " | |
| 54 | " | |
| 55 | " | |
| 56 | " | |
| 57 | " | |
| 58 | " | |
| 59 | " | |
| 60 | " | |
| 61 | " | |
| 62 | " | |
| 63 | " | |
| 64 | " | |
| 65 | " | |
| 66 | " | |
| 67 | " | |
| 68 | " | |
| 69 | " | |
| 70 | " | |
| 71 | " | |
| 72 | " | |
| 73 | " | |
| 74 | " | |
| 75 | " | |
| 76 | " | |
| 77 | " | |
| 78 | +04:57 | |
| 79 | +06:41 | |
| 80 | +07:18 | |
| 81 | +10:19 | |
| 82 | +10:22 | |
| 83 | +13:16 | |
| 84 | " | |
| 85 | +13:25 | |
| 86 | +13:30 | |
| 87 | " | |
| 88 | +14:46 | |
| 89 | +16:18 | |
| 90 | +16:49 | |
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| No team data available | ||||||