Search for races, editions, and riders
Belgium • One-day Classic
Simon
DEFRANCE
3:11:15
| # | Rider | Time |
|---|---|---|
| 1 | 3:11:15 | |
| 2 | +00:41 | |
| 3 | " | |
| 4 | " | |
| 5 | " | |
| 6 | " | |
| 7 | " | |
| 8 | " | |
| 9 | " | |
| 10 | " | |
| 11 | " | |
| 12 | " | |
| 13 | " | |
| 14 | " | |
| 15 | " | |
| 16 | " | |
| 17 | " | |
| 18 | " | |
| 19 | " | |
| 20 | " | |
| 21 | " | |
| 22 | " | |
| 23 | " | |
| 25 | " | |
| 26 | " | |
| 27 | " | |
| 28 | " | |
| 29 | " | |
| 30 | " | |
| 31 | " | |
| 32 | " | |
| 33 | " | |
| 34 | " | |
| 35 | " | |
| 36 | " | |
| 37 | " | |
| 38 | " | |
| 39 | " | |
| 40 | " | |
| 41 | " | |
| 42 | " | |
| 43 | " | |
| 44 | " | |
| 45 | " | |
| 46 | " | |
| 47 | " | |
| 48 | " | |
| 49 | " | |
| 50 | " | |
| 51 | " | |
| 52 | " | |
| 53 | " | |
| 55 | " | |
| 56 | " | |
| 58 | " | |
| 59 | " | |
| 60 | " | |
| 61 | " | |
| 62 | " | |
| 63 | " | |
| 64 | " | |
| 65 | " | |
| 66 | " | |
| 67 | +02:15 | |
| 68 | " | |
| 69 | +02:31 | |
| 70 | +02:54 | |
| 71 | +03:21 | |
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF | ||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| No team data available | ||||||