Finland • 17 years
2
Podiums
2
Top 10s
27 results — filter by year, UCI class, or search by race name.
| Date | Race | Type | Class | Stages | Result |
|---|---|---|---|---|---|
| Sep 3 | Grand Prix Rüebliland | Stage Race | 2.1 | — | |
| Aug 30 | La Route des Géants | One-day Classic | 1.1 | DNF | |
| Aug 20 | Vuelta Junior a la Ribera del Duero | Stage Race | 2.1 | — | |
| Jul 24 | Watersley Junior Challenge | Stage Race | 2.1 | — | |
| Jul 5 | Grand Prix de Luxembourg | One-day Classic | 1.1 | DNF | |
| Jul 4 | Grand-Prix Général Patton | One-day Classic | 1.1 | DNF | |
| Jun 14 | National Road Championships - Finland - Men Junior - Individual Road Race | Championships | CN | 3 | |
| Jun 13 | National Road Championships - Finland - Men Junior - Individual Time Trial | Championships | CN | 3 | |
| May 30 | Gipuzkoa Klasikoa | Stage Race | 2.1 | — | |
| May 22 | SPIE Internationale Junioren Driedaagse | Stage Race | 2.1 | — | |
| Apr 26 | EPZ Omloop van Borsele | One-day Classic | 1.1 | 14 | |
| Apr 3 | STER Van Zuid Limburg | Stage Race | 2.1 | — |
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 2.1 - Stages - Class 1 | 6 | — | — |
| — |
| 1.1 - 1 day - Class 1 | 4 | — | — | — |
| Country | Races | W | Best |
|---|---|---|---|
| Netherlands | 3 | — | P14 |
| Spain | 2 | — | P26 |
| Finland | 2 | — | P3 |
| Belgium | 2 | — | P31 |
| Luxembourg | 2 | — | — |
| Switzerland | 1 | — | P109 |