
Search for races, editions, and riders
Simon YATES won in 82:05:58, 1:46 ahead of MAS.
| 1 | 82:05:58 | |
| 2 | +1:46 | |
| 3 | +2:04 |
| Points | 131 pts | |
| Mountains | 95 pts |
The Vuelta a España is an annual multi-stage road cycling race primarily held in Spain, and one of cycling's three Grand Tours alongside the Tour de France and Giro d'Italia. It runs for three weeks in late August and September on a changing route across Spain, typically including at least two time trials, passage through the Pyrenees or Cantabrian Mountains, and a finish in Madrid. The modern editions consist of 21 day-long stages over a 23-day period with 2 rest days.
| # | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|
| 1 | Time trial | +0:06Time trial | R. DENNISleads · 1 stage | |
| 2 | Group of 2 | +0:03Group of 2 | M. KWIATKOWSKIleads · 3 stages | |
| 3 | Bunch sprint | +0:31Bunch sprint | ||
| 4 | Solo | +0:02Solo | ||
| 5 | Group of 3 | +0:08Group of 3 | R. MOLARDleads · 4 stages | |
| 6 | Bunch sprint | +0:23Bunch sprint | ||
| 7 | Solo | +0:05Solo | ||
| 8 | Bunch sprint | +0:15Bunch sprint | ||
| 9 | Solo | +0:48Solo | S. YATESleads · 3 stages | |
| Rest day | ||||
| 10 | Bunch sprint | +0:22Bunch sprint | ||
| 11 | Solo | +0:28Solo | ||
| 12 | Group of 4 | +0:02Group of 4 | J. HERRADAleads · 2 stages | |
| 13 | Solo | +0:19Solo | ||
| 14 | Solo | +0:02Solo | S. YATESleads · 8 stages | |
| 15 | Solo | +0:28Solo | ||
| Rest day | ||||
| 16 | Time trial | +0:50Time trial | ||
| 17 | Solo | +0:05Solo | ||
| 18 | Bunch sprint | +0:17Bunch sprint | ||
| 19 | Solo | +0:05Solo | ||
| 20 | Group of 2 | +0:23Group of 2 | ||
| 21 | Bunch sprint | +0:19Bunch sprint | ||
Stage 19 decided it: YATES gained 53 seconds on MAS.14 seconds of the 1:46 came from bonus seconds.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 82:05:58 | 850 | |
| 2 | +1:46 | 680 | |
| 3 | +2:04 | 575 | |
| 4 | +2:54 | 460 | |
| 5 | +4:28 | 380 | |
| 6 | +5:57 | 320 | |
| 7 | +6:07 | 260 | |
| 8 | +6:51 | 220 | |
| 9 | +11:09 | 180 | |
| 10 | +11:11 | 140 | |
| 11 | +12:10 | 120 | |
| 12 | +14:06 | 100 | |
| 13 | +17:57 | 84 | |
| 14 | +25:40 | 68 | |
| 15 | +28:02 | 60 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Mitchelton - Scott | 1,294 | 1 | 4 | 11 |
| 2 | Quick - Step Floors | 1,156 | 4 | 6 | 19 |
| 3 | Movistar Team | 1,020 | 2 | 4 | 15 |
| 4 | Astana Pro Team | 819 | 0 | 4 | 11 |
| 5 | Groupama - FDJ | 700 | 2 | 2 | 9 |
| 6 | Team Lotto NL - Jumbo | 612 | 0 | 3 | 16 |
| 7 | Team EF Education First - Drapac p/b Cannondale | 560 | 2 | 3 | 13 |
| 8 | BMC Racing Team | 516 | 3 | 8 | 13 |
Winner S. YATES, 26 · Youngest P. SIVAKOV, 21 · Oldest F. PELLIZOTTI, 40
