Colombia Β· Professional Cyclist
5
Races
Wins
0
Podiums
0
Win Rate
0%
UCI Points
0
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
100%
Rider Profile
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 2.UWT - Stages - UCI WorldTour | 3 | β | β | β |
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Stage | Race | |||
|---|---|---|---|---|
Tirreno-Adriatico7 stages | ||||
| S1 | Stage 1 126126 | |||
| S2 | Stage 2 5962 | |||
| S3 | Stage 3 7261 | |||
| S4 | Stage 4 4044 | |||
| S5 | Stage 5 1421 | |||
| S6 | Stage 6 2319 | |||
| S7 | Stage 7 6219 | |||
Tour of Oman5 stages | ||||
| S1 | Stage 1 4951 | |||
| S2 | Stage 2 3228 | |||
| S3 | Stage 3 1110 | |||
| S4 | Stage 4 3410 | |||
| S5 | Stage 5 6727 | |||
UAE Tour7 stages | ||||
| S1 | Stage 1 2627 | |||
| S2 | Stage 2 110106 | |||
| S3 | Stage 3 4141 | |||
| S4 | Stage 4 7339 | |||
| S5 | Stage 5 6439 | |||
| S6 | Stage 6 2834 | |||
| S7 | Stage 7 8334 | |||
Volta Ciclista a Catalunya7 stages | ||||
| S1 | Stage 1 5656 | |||
| S2 | Stage 2 10267 | |||
| S3 | Stage 3 7662 | |||
| S4 | Stage 4 8457 | |||
| S5 | Stage 5 4847 | |||
| S6 | Stage 6 554231 | |||
| S7 | Stage 7 834238 | |||
Career timeline
MOVISTAR TEAM
2026
| Oman |
| 2 |
| β |
| P6 |
| Italy | 1 | β | P14 |
| United Arab Emirates | 1 | β | P26 |
| Spain | 1 | β | P48 |