
Search for races, editions, and riders
Remco EVENEPOEL won in 80:26:59, 2:02 ahead of MAS.
| 1 | 80:26:59 | |
| 2 | +2:02 | |
| 3 | +4:57 |
| Points | 409 pts | |
| Mountains | 73 pts | |
| Youth |
The Vuelta a España is an annual multi-stage road cycling race primarily held in Spain, and one of cycling's three Grand Tours alongside the Tour de France and Giro d'Italia. It runs for three weeks in late August and September on a changing route across Spain, typically including at least two time trials, passage through the Pyrenees or Cantabrian Mountains, and a finish in Madrid. The modern editions consist of 21 day-long stages over a 23-day period with 2 rest days.
| # | Type | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|---|
| 1 | Jumbo-Visma8 riders | Team time trial | Team time trial | R. GESINKleads · 1 stage | |
| 2 | Flat | Bunch sprint | +0:55Bunch sprint | M. TEUNISSENleads · 1 stage | |
| 3 | Flat | Bunch sprint | +0:31Bunch sprint | E. AFFINIleads · 1 stage | |
| Rest day | |||||
| 4 | Hills | Bunch sprint | +0:07Bunch sprint | P. ROGLIČleads · 1 stage | |
| 5 | Hills | Solo | +0:04Solo | R. MOLARDleads · 1 stage | |
| 6 | Mountain | Solo | +0:15Solo | R. EVENEPOELleads · 16 stages | |
| 7 | Hills | Group of 5 | +0:29Group of 5 | ||
| 8 | Mountain | Solo | +0:43Solo | ||
| 9 | Mountain | Solo | +1:01Solo | ||
| Rest day | |||||
| 10 | Time trial | Time trial | |||
| 11 | Flat | Bunch sprint | +0:35Bunch sprint | ||
| 12 | Hills | Solo | +0:09Solo | ||
| 13 | Flat | Bunch sprint | +0:20Bunch sprint | ||
| 14 | Mountain | Solo | +0:08Solo | ||
| 15 | Mountain | Solo | +1:23Solo | ||
| Rest day | |||||
| 16 | Flat | Group of 5 | +0:08Group of 5 | ||
| 17 | Hills | Group of 2 | +0:02Group of 2 | ||
| 18 | Mountain | Solo | +0:02Solo | ||
| 19 | Hills | Bunch sprint | +0:10Bunch sprint | ||
| 20 | Mountain | Solo | +0:08Solo | ||
| 21 | Flat | Bunch sprint | +0:11Bunch sprint | ||
Stage 10 decided it: EVENEPOEL gained 1:51 on MAS.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 80:26:59 | 850 | |
| 2 | +2:02 | 680 | |
| 3 | +4:57 | 575 | |
| 4 | +7:24 | 380 | |
| 5 | +7:45 | 320 | |
| 6 | +7:57 | 260 | |
| 7 | +10:30 | 220 | |
| 8 | +11:04 | 180 | |
| 9 | +12:01 | 140 | |
| 10 | +15:41 | 120 | |
| 11 | +21:39 | 100 | |
| 12 | +25:39 | 84 | |
| 13 | +29:19 | 68 | |
| 14 | +44:13 | 60 | |
| 15 | +45:49 | 56 |
| # | Team | |||||
|---|---|---|---|---|---|---|
| 1 | UAE Team Emirates | 1,507 | 2 | 9 | 23 | 8 |
| 2 | Quick-Step Alpha Vinyl Team | 1,482 | 2 | 5 | 11 | 8 |
| 3 | Movistar Team | 1,000 | 0 | 4 | 11 | 8 |
| 4 | Ineos Grenadiers | 864 | 3 | 4 | 18 | 8 |
| 5 | Trek - Segafredo | 568 | 3 | 7 | 11 | 8 |
| 6 | BORA - Hansgrohe | 564 | 2 | 5 | 20 | 8 |
| 7 | Jumbo-Visma | 468 | 2 | 5 | 13 | 8 |
| 8 | Team DSM | 468 | 1 | 2 | 9 | 8 |
Winner R. EVENEPOEL, 22 · Youngest M. BRENNER, 20 · Oldest A. VALVERDE BELMONTE, 42
