Colombia Β· Professional Cyclist
2
Wins
4
Podiums
12
Races
Wins
2
Podiums
4
Win Rate
16.7%
UCI Points
216
GC Wins
1
Stage Wins
1
Seasons
1
Finish Rate
58%
Trophy Cabinet
Rider Profile
Notable victories
General Classification
Stage Wins
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 1.Pro - 1 day - UCI ProSeries | 5 | β | 1 | 176 |
| 1.UWT - 1 day - UCI WorldTour | 4 | β | β | β |
By Country
| Country |
|---|
| Stage | Race | |||
|---|---|---|---|---|
Santos Tour Down Under5 stages | ||||
| S1 | Prologue 116812 | |||
| S2 | Stage 1 1019923 | |||
| S3 | Stage 2 11111434 | |||
| S4 | Stage 3 12311837 | |||
| S5 | Stage 4 DNF | |||
Tour of Oman5 stages | ||||
| S1 | Stage 1 1st1st1st | |||
| S2 | Stage 2 100992nd | |||
| S3 | Stage 3 1041063rd | |||
| S4 | Stage 4 3rd1032nd | |||
| S5 | Stage 5 981033rd | |||
UAE Tour7 stages | ||||
| S1 | Stage 1 6465 | |||
| S2 | Stage 2 118114 | |||
| S3 | Stage 3 109109 | |||
| S4 | Stage 4 15107 | |||
| S5 | Stage 5 46106 | |||
| S6 | Stage 6 8596 | |||
| S7 | Stage 7 1293 | |||
Career timeline
UAE TEAM EMIRATES XRG
2026
Top Performances
| Pos | Year | Race |
|---|---|---|
| 1 | 2026 | Overall |
| 1 | 2026 | Stage 1 |
| 3 | 2026 | Danilith Nokere Koerse |
| 3 | 2026 | Stage 4 |
| Races |
|---|
| W |
|---|
| Best |
|---|
| Belgium | 6 | β | P3 |
| Oman | 2 | 2 | P1 |
| Australia | 2 | β | P11 |
| United Arab Emirates | 1 | β | P12 |
| France | 1 | β | P16 |