
Search for races, editions, and riders
Primož ROGLIČ won in 81:49:18, 2:36 ahead of O'CONNOR.
The Vuelta a España is an annual multi-stage road cycling race primarily held in Spain, and one of cycling's three Grand Tours alongside the Tour de France and Giro d'Italia. It runs for three weeks in late August and September on a changing route across Spain, typically including at least two time trials, passage through the Pyrenees or Cantabrian Mountains, and a finish in Madrid. The modern editions consist of 21 day-long stages over a 23-day period with 2 rest days.
| # | Type | Winner | Finish | Gap behind | New GC leader |
|---|---|---|---|---|---|
| 1 | Time trial | Time trial | B. MCNULTYleads · 1 stage | ||
| 2 | Hills | Bunch sprint | +3:03Bunch sprint | W. VAN AERTleads · 2 stages | |
| 3 | Hills | Bunch sprint | +0:20Bunch sprint | ||
| 4 | Mountain | Group of 7 | +0:18Group of 7 | P. ROGLIČleads · 2 stages | |
| 5 | Flat | Bunch sprint | +0:30Bunch sprint | ||
| 6 | Mountain | Solo | +4:33Solo | B. O'CONNORleads · 13 stages | |
| 7 | Hills | Bunch sprint | +0:17Bunch sprint | ||
| 8 | Hills | Group of 2 | +0:14Group of 2 | ||
| 9 | Mountain | Solo | +1:39Solo | ||
| Rest day | |||||
| 10 | Mountain | Solo | +0:03Solo | ||
| 11 | Hills | Solo | +0:02Solo | ||
| 12 | Hills | Solo | +0:08Solo | ||
| 13 | Mountain | Solo | +0:45Solo | ||
| 14 | Hills | Bunch sprint | +0:19Bunch sprint | ||
| 15 | Mountain | Solo | +0:12Solo | ||
| Rest day | |||||
| 16 | Mountain | Solo | +0:18Solo | ||
| 17 | Hills | Bunch sprint | +0:32Bunch sprint | ||
| 18 | Hills | Solo | +0:04Solo | ||
| 19 | Hills | Solo | +0:46Solo | P. ROGLIČleads · 3 stages | |
| 20 | Mountain | Solo | +0:07Solo | ||
| 21 | Time trial | Time trial | |||
Stage 19 decided it: ROGLIČ went from 5 seconds behind O'CONNOR to 1:54 ahead.20 seconds of the 2:36 came from bonus seconds.
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 81:49:18 | 1,100 | |
| 2 | +2:36 | 885 | |
| 3 | +3:13 | 750 | |
| 4 | +4:02 | 600 | |
| 5 | +5:49 | 495 | |
| 6 | +6:32 | 415 | |
| 7 | +7:05 | 340 | |
| 8 | +8:48 | 285 | |
| 9 | +10:04 | 235 | |
| 10 | +11:19 | 180 | |
| 11 | +14:40 | 155 | |
| 12 | +15:40 | 130 | |
| 13 | +19:48 | 110 | |
| 14 | +20:25 | 90 | |
| 15 | +31:34 | 80 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Red Bull - BORA - Hansgrohe | 3,225 | 3 | 7 | 15 |
| 2 | UAE Team Emirates | 2,317 | 3 | 8 | 18 |
| 3 | Decathlon AG2R la Mondiale Team | 1,900 | 1 | 2 | 7 |
| 4 | Team Visma | Lease a Bike | 1,552 | 3 | 7 | 12 |
| 5 | Movistar Team | 1,506 | 0 | 2 | 10 |
| 6 | Lidl-Trek | 1,455 | 0 | 3 | 13 |
| 7 | Equipo Kern Pharma | 1,419 | 3 | 4 | 15 |
| 8 | Groupama-FDJ | 1,397 | 1 | 3 | 12 |
Winner P. ROGLIČ, 35 · Youngest J. TARLING, 20 · Oldest L. MATE MARDONES, 40
