United States · Professional Cyclist
6
Races
Wins
0
Podiums
0
Win Rate
0%
UCI Points
133
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
83%
Rider Profile
Performance Breakdown
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Portugal | 2 | — | P6 |
| Spain | 2 | — | P4 |
| France | 1 | — | P46 |
| Italy | 1 | — |
| Stage | Race | |||
|---|---|---|---|---|
Paris-Nice4 stages | ||||
| S1 | Stage 1 5657 | |||
| S2 | Stage 2 4633 | |||
| S3 | 19 | |||
| S4 | Stage 4 DNF | |||
Volta ao Algarve em Bicicleta5 stages | ||||
| S1 | Stage 1 6568 | |||
| S2 | Stage 2 151318 | |||
| S3 | Stage 3 731918 | |||
| S4 | Stage 4 1313426 | |||
| S5 | Stage 5 754331 | |||
Volta Ciclista a Catalunya7 stages | ||||
| S1 | Stage 1 4444 | |||
| S2 | Stage 2 2622 | |||
| S3 | Stage 3 56516 | |||
| S4 | Stage 4 4720 | |||
| S5 | Stage 5 262221 | |||
| S6 | Stage 6 754022 | |||
| S7 | Stage 7 89452021 | |||
Volta Comunitat Valenciana5 stages | ||||
| S1 | Stage 1 4042 | |||
| S2 | Stage 2 742 | |||
| S3 | Stage 3 1718 | |||
| S4 | Stage 4 551511 | |||
| S5 | Stage 5 2152114 | |||
Career timeline
UAE TEAM EMIRATES XRG
2026
| P28 |