Search for races, editions, and riders
Belgium • One-day Classic
Riley
SHEEHAN
4:29:30
| # | Rider | Time | UCI Pts |
|---|---|---|---|
| 1 | 4:29:30 | 125 | |
| 2 | " | 85 | |
| 3 | " | 70 | |
| 4 | " | 60 | |
| 5 | " | 50 | |
| 6 | " | 40 | |
| 7 | " | 35 | |
| 8 | " | 30 | |
| 9 | " | 25 | |
| 10 | " | 20 | |
| 11 | +00:03 | 15 | |
| 12 | 4:29:30 | 10 | |
| 13 | +00:03 | 5 | |
| 14 | +00:06 | 5 | |
| 15 | +00:10 | 5 | |
| 16 | +00:12 | 3 | |
| 17 | " | 3 | |
| 18 | " | 3 | |
| 19 | " | 3 | |
| 20 | +00:15 | 3 | |
| 21 | +00:17 | 3 | |
| 22 | +00:18 | 3 | |
| 23 | " | 3 | |
| 24 | " | 3 | |
| 25 | " | 3 | |
| 26 | " | ||
| 27 | +00:24 | ||
| 28 | +00:28 | ||
| 29 | " | ||
| 30 | +00:33 | ||
| 31 | " | ||
| 32 | " | ||
| 33 | " | ||
| 34 | +00:37 | ||
| 35 | " | ||
| 36 | +00:41 | ||
| 37 | " | ||
| 38 | +01:16 | ||
| 39 | " | ||
| 40 | +01:35 | ||
| 41 | " | ||
| 42 | " | ||
| 43 | +01:44 | ||
| 44 | +01:46 | ||
| 45 | " | ||
| 46 | " | ||
| 47 | +01:50 | ||
| 48 | +01:53 | ||
| 49 | " | ||
| 50 | +01:56 | ||
| 51 | " | ||
| 52 | " | ||
| 53 | " | ||
| 54 | " | ||
| 55 | +03:26 | ||
| 56 | " | ||
| 57 | " | ||
| 58 | " | ||
| 59 | +04:12 | ||
| 60 | " | ||
| 61 | +04:30 | ||
| 62 | +05:41 | ||
| 63 | " | ||
| 64 | " | ||
| 65 | Angus MILLERAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | " | |
| 66 | " | ||
| 67 | +05:49 | ||
| 68 | +06:31 | ||
Igor HALICKIAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | DNF | ||
George RADCLIFFEAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | DNF | ||
Joshua ANDERSONAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | DNF | ||
Enrico DHAEYEAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | DNF | ||
Brian RIGOLEAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | DNF | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
Matthew KINGAtom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | DNF | ||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF | |||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 125 | 1 | 1 | 1 | 1 | |
| 2 | 120 | 0 | 0 | 3 | 7 | |
| 3 | 115 | 0 | 0 | 3 | 5 | |
| 4 | 98 | 0 | 1 | 2 | 5 | |
| 5 | 85 | 0 | 1 | 1 | 3 | |
| 6 | 15 | 0 | 0 | 0 | 5 | |
| 7 | 15 | 0 | 0 | 0 | 7 | |
| 8 | 9 | 0 | 0 | 0 | 6 | |
| 9 | 6 | 0 | 0 | 0 | 7 | |
| 10 | 6 | 0 | 0 | 0 | 5 | |
| 11 | 5 | 0 | 0 | 0 | 7 | |
| 12 | 5 | 0 | 0 | 0 | 7 | |
| 13 | 3 | 0 | 0 | 0 | 7 | |
| 14 | 3 | 0 | 0 | 0 | 5 | |
| 15 | 0 | 0 | 0 | 0 | 4 | |
| 16 | 0 | 0 | 0 | 0 | 5 | |
| 17 | 0 | 0 | 0 | 0 | 6 | |
| 18 | Atom 6 Bikes - Cycleur de Luxe - Auto Stroo Team | 0 | 0 | 0 | 0 | 7 |
| 19 | 0 | 0 | 0 | 0 | 6 | |
| 20 | 0 | 0 | 0 | 0 | 2 |