Belgium · Professional Cyclist
11
Races
Wins
0
Podiums
0
Win Rate
0%
UCI Points
13
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
91%
Career timeline
PINARELLO-Q36.5 PRO CYCLING TEAM
2026
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 1.UWT - 1 day - UCI WorldTour | 4 | — | — | 10 |
| 1.Pro - 1 day - UCI ProSeries | 4 | — | — | 3 |
By Country
| Country |
|---|
| Stage | Race | |||
|---|---|---|---|---|
AlUla Tour5 stages | ||||
| S1 | Stage 1 2929 | |||
| S2 | Stage 2 6353 | |||
| S3 | Stage 3 7754 | |||
| S4 | Stage 4 6847 | |||
| S5 | Stage 5 6251 | |||
Paris-Nice7 stages | ||||
| S1 | Stage 1 104104 | |||
| S2 | Stage 2 4899 | |||
| S3 | 81 | |||
| S4 | Stage 4 5243 | |||
| S5 | Stage 5 10358 | |||
| S6 | Stage 6 7857 | |||
| S7 | Stage 7 DNS | |||
Volta ao Algarve em Bicicleta5 stages | ||||
| S1 | Stage 1 8789 | |||
| S2 | Stage 2 116111 | |||
| S3 | Stage 3 3797 | |||
| S4 | Stage 4 5296 | |||
| S5 | Stage 5 112105 | |||
| Races |
|---|
| W |
|---|
| Best |
|---|
| Belgium | 7 | — | P34 |
| France | 2 | — | P48 |
| Portugal | 1 | — | P37 |
| Saudi Arabia | 1 | — | P29 |