Search for races, editions, and riders
Metec Olympia's Tour 2026 • Netherlands
| # | Rider | Time | GC | Bonus | UCI Pts |
|---|---|---|---|---|---|
| 1 | 2:53:51 | +12:52 | -10" | 7 | |
| 2 | +00:10 | +02:18 | -6" | 3 | |
| 3 | +00:11 | +03:10 | -4" | 1 | |
| 4 | " | +00:18 | |||
| 5 | " | +00:37 | |||
| 6 | Jan Willem VAN SCHIPParkhotel Valkenburg | " | +09:59 | ||
| 7 | " | +11:16 | |||
| 8 | " | +03:16 | |||
| 9 | " | 12:47:41 | |||
| 10 | " | +02:50 | |||
| 11 | " | +05:40 | |||
| 12 | " | +02:56 | |||
| 13 | " | +25:51 | |||
| 14 | " | +00:26 | |||
| 15 | " | +13:36 | |||
| 16 | +00:17 | +13:36 | |||
| 17 | +00:19 | +11:29 | |||
| 18 | " | +16:16 | |||
| 19 | " | +03:03 | |||
| 20 | " | +21:18 | |||
| 21 | " | +15:31 | |||
| 22 | " | +15:23 | |||
| 23 | " | +14:44 | |||
| 24 | Mathis AVONDTSParkhotel Valkenburg | " | +07:09 | ||
| 25 | " | +09:57 | |||
| 26 | Luke VERBURGParkhotel Valkenburg | " | +07:00 | ||
| 27 | " | +06:24 | |||
| 28 | Cameron ROGERSIneos Grenadiers Racing Academy | " | +01:21 | ||
| 29 | " | +03:35 | |||
| 30 | " | +17:00 | |||
| 31 | " | +07:54 | |||
| 32 | " | +17:03 | |||
| 33 | " | +10:52 | |||
| 34 | " | +17:39 | |||
| 35 | " | +02:32 | |||
| 36 | " | +09:44 | |||
| 37 | Josh CHARLTONIneos Grenadiers Racing Academy | " | +18:36 | ||
| 38 | " | +13:04 | |||
| 39 | " | +17:10 | |||
| 40 | " | +02:33 | |||
| 41 | " | +13:05 | |||
| 42 | " | +15:09 | |||
| 43 | " | +12:14 | |||
| 44 | " | +00:27 | |||
| 45 | " | +24:47 | |||
| 46 | " | +05:45 | |||
| 47 | " | +12:31 | |||
| 48 | " | +15:56 | |||
| 49 | " | +25:12 | |||
| 50 | " | +06:52 | |||
| 51 | " | +12:14 | |||
| 52 | " | +24:35 | |||
| 53 | " | +15:08 | |||
| 54 | " | +22:21 | |||
| 55 | " | +02:24 | |||
| 56 | " | +13:42 | |||
| 57 | " | +01:32 | |||
| 58 | " | +16:06 | |||
| 59 | " | +20:28 | |||
| 60 | " | +16:06 | |||
| 61 | " | +11:46 | |||
| 62 | " | +02:46 | |||
| 63 | +00:30 | +19:36 | |||
| 64 | " | +14:34 | |||
| 65 | " | +08:25 | |||
| 66 | +00:37 | +10:20 | |||
| 67 | +00:41 | +16:22 | |||
| 68 | Lukas VRIESParkhotel Valkenburg | +00:43 | +15:32 | ||
| 69 | Meindert WEULINKParkhotel Valkenburg | +01:25 | +14:29 | ||
| 70 | " | +18:28 | |||
| 71 | +01:30 | +13:26 | |||
| 72 | +01:42 | +23:33 | |||
| 73 | +01:56 | +18:23 | |||
| 74 | +02:13 | +12:21 | |||
| 75 | +05:41 | +30:22 | |||
| 76 | " | +28:57 | |||
| 77 | " | +29:14 | |||
| 78 | +05:42 | +32:39 | |||
| 79 | " | +28:50 | |||
| 80 | Mattie DODDIneos Grenadiers Racing Academy | " | +21:26 | ||
| 81 | " | +30:00 | |||
| 82 | " | +30:19 | |||
| 83 | " | +24:15 | |||
| 84 | Nicolas MILESIIneos Grenadiers Racing Academy | " | +13:30 | ||
| 85 | " | +19:26 | |||
| 86 | " | +15:59 | |||
| 87 | " | +34:29 | |||
| 88 | " | +18:17 | |||
| 89 | " | +30:32 | |||
| 90 | " | +19:59 | |||
| 91 | " | +29:03 | |||
| 92 | " | +25:24 | |||
| 93 | " | +25:07 | |||
| 94 | +05:46 | +29:45 | |||
| 95 | " | +27:14 | |||
| 96 | " | +23:31 | |||
| DNF | |||||
| DNF | |||||
| DNF | |||||
| DNF |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| 1 | 50 | 0 | 0 | 1 | 6 | |
| 2 | 47 | 1 | 1 | 2 | 5 | |
| 3 | 25 | 0 | 0 | 0 | 4 | |
| 4 | 15 | 0 | 0 | 1 | 5 | |
| 5 | Ineos Grenadiers Racing Academy | 10 | 0 | 0 | 0 | 4 |
| 6 | 7 | 0 | 2 | 3 | 5 | |
| 7 | 5 | 0 | 0 | 0 | 5 | |
| 8 | 3 | 0 | 0 | 0 | 6 | |
| 9 | 3 | 0 | 0 | 0 | 2 | |
| 10 | Parkhotel Valkenburg | 0 | 0 | 0 | 1 | 5 |
| 11 | 0 | 0 | 0 | 0 | 3 | |
| 12 | 0 | 0 | 0 | 0 | 4 | |
| 13 | 0 | 0 | 0 | 2 | 5 | |
| 14 | 0 | 0 | 0 | 0 | 5 | |
| 15 | 0 | 0 | 0 | 0 | 3 | |
| 16 | 0 | 0 | 0 | 0 | 6 | |
| 17 | 0 | 0 | 0 | 0 | 2 | |
| 18 | 0 | 0 | 0 | 0 | 4 | |
| 19 | 0 | 0 | 0 | 0 | 1 | |
| 20 | 0 | 0 | 0 | 0 | 1 | |
| 21 | 0 | 0 | 0 | 0 | 2 |