Search for races, editions, and riders
| Year | Podium |
|---|---|
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 |
| Year | Podium |
|---|---|
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 |
| Rider | Podiums | Wins |
|---|---|---|
| 5 | 3 | |
| 4 | 2 | |
| 3 | 0 | |
| 2 | 0 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 |
| Rider | Podiums | Wins |
|---|---|---|
| 5 | 2 | |
| 5 | 0 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 0 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 |
10 classified editions in our records
| Edition | Winner | Recorded finish |
|---|---|---|
| 2026 | EDDY | Group of 2 |
| 2025 | DURBRIDGE | Solo +0:05 |
| 2024 | PLAPP | Group of 2 |
| 2023 | PLAPP | Solo +0:03 |
| 2022 | PLAPP | Timing unavailable |
| 2021 | MEYER | Group of 5 |
| 2020 | MEYER | Solo +0:56 |
| 2019 | FREIBERG | Solo +0:01 |
| 2018 | EDMONDSON | Solo +0:01 |
| 2017 | SCOTSON | Bunch of 12 |
1 road finish is missing timing; excluded from the bar. In our road records, 2016–2026. Each classified edition counts once.
Recorded finish groups describe timing, not tactics. Riders on the same recorded time may have crossed the line separately.