Search for races, editions, and riders
Lucas PLAPP won in 4:34:26, on the same time as HARPER.
| 1 | 4:34:26 | |
| 2 | s.t. | |
| 3 | +6:09 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 4:34:26 | 100 | |
| 2 | s.t. | 75 | |
| 3 | +6:09 | 60 | |
| 4 | s.t. | 50 | |
| 5 | s.t. | 40 | |
| 6 | +6:35 | 30 | |
| 7 | s.t. | 20 | |
| 8 | s.t. | 10 | |
| 9 | s.t. | 5 | |
| 10 | s.t. | 3 | |
| 11 | s.t. | 3 | |
| 12 | +7:18 | 1 | |
| 13 | s.t. | 1 | |
| 14 | s.t. | 1 | |
| 15 | s.t. | 1 |
Winner L. PLAPP, 24 · Youngest P. EDDY, 22 · Oldest C. BAUDRY, 47