Search for races, editions, and riders
Lucas PLAPP won in 46:19.54, 0:32 ahead of HARPER.
| 1 | 46:19.54 | |
| 2 | +0:32 | |
| 3 | +0:55 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 46:19.54 | 50 | |
| 2 | +0:32.71 | 30 | |
| 3 | +0:55.02 | 20 | |
| 4 | +1:07.30 | 15 | |
| 5 | +2:07.73 | 10 | |
| 6 | +2:09.24 | 5 | |
| 7 | +2:10.16 | 3 | |
| 8 | +2:19.60 | 3 | |
| 9 | +4:34.54 | 1 | |
| 10 | +4:39.71 | 1 | |
| 11 | +5:37.08 | ||
| 12 | +6:59.88 | ||
| 13 | +7:15.19 | ||
| 14 | +10:54.20 | ||
| 15 | +12:55.51 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Team Jayco Alula | 115 | 1 | 3 | 4 |
| 2 | Tudor Pro Cycling Team | 3 | 0 | 0 | 1 |
Winner L. PLAPP, 24 · Oldest M. HEPBURN, 33