Search for races, editions, and riders
| Year | Podium |
|---|---|
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 |
| Year | Podium |
|---|---|
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 |
| Rider | Podiums | Wins |
|---|---|---|
| 7 | 2 | |
| 6 | 4 | |
| 4 | 0 | |
| 3 | 3 | |
| 3 | 2 | |
| 2 | 0 | |
| 2 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 |
| Rider | Podiums | Wins |
|---|---|---|
| 6 | 4 | |
| 4 | 1 | |
| 3 | 3 | |
| 3 | 0 | |
| 2 | 2 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 1 | 1 | |
| 1 | 0 |
1 classified editions in our records
| Edition | Winner | Recorded finish |
|---|---|---|
| 2026 | VINE | Time trial |
| 2025 | PLAPP | Solo +0:08 |
| 2024 | PLAPP | Time trial |
| 2023 | VINE | Time trial |
| 2022 | DENNIS | Timing unavailable |
| 2021 | PLAPP | Time trial |
| 2020 | DURBRIDGE | Time trial |
| 2019 | DURBRIDGE | Time trial |
| 2018 | DENNIS | Time trial |
| 2017 | DENNIS | Time trial |
9 TT wins excluded. 1 road finish is missing timing; excluded from the bar. In our road records, 2016–2026. Each classified edition counts once.
Recorded finish groups describe timing, not tactics. Riders on the same recorded time may have crossed the line separately.