Search for races, editions, and riders
Lucas PLAPP won in 46:33, 0:08 ahead of VINE.
| 1 | 46:33 | |
| 2 | +0:08 | |
| 3 | +0:54 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 46:33 | 50 | |
| 2 | +0:08.77 | 30 | |
| 3 | +0:54.94 | 20 | |
| 4 | +0:58.59 | 15 | |
| 5 | +2:13.10 | 10 | |
| 6 | +2:16.25 | 5 | |
| 7 | +3:17.87 | 3 | |
| 8 | +4:03.81 | 3 | |
| 9 | +4:11.76 | 1 | |
| 10 | +4:31.01 | 1 | |
| 11 | +4:37.60 | ||
| 12 | +5:41.95 | ||
| DNF | |||
| DNF |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Team Jayco Alula | 95 | 1 | 2 | 4 |
| 2 | UAE Team Emirates | 30 | 0 | 1 | 1 |
| 3 | Roojai Insurance | 6 | 0 | 0 | 2 |
| 4 | Ccache X Bodywrap | 5 | 0 | 0 | 1 |
Winner L. PLAPP, 25 · Youngest D. HOPKINS, 24 · Oldest M. BURTON, 37