Search for races, editions, and riders
Jay VINE won in 46:52.82, 0:31 ahead of BLEDDYN.
| 1 | 46:52.82 | |
| 2 | +0:31 | |
| 3 | +0:40 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | UAE Team Emirates XRG | 46:52.82 | 50 |
| 2 | +0:31.70 | 30 | |
| 3 | Team Jayco Alula | +0:40.97 | 20 |
| 4 | Team Jayco Alula | +1:10.63 | 15 |
| 5 | +1:18.44 | 10 | |
| 6 | Team Jayco Alula | +1:29.62 | 5 |
| 7 | Decathlon CMA CGM Team | +1:58.60 | 3 |
| 8 | Team Jayco Alula | +2:44.09 | 3 |
| 9 | +3:09.24 | 1 | |
| 10 | +3:46.66 | 1 | |
| 11 | +3:49.83 | ||
| 12 | +3:59.29 | ||
| 13 | +4:17.14 | ||
| 14 | +4:22.21 | ||
| 15 | +4:23.66 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | 50 | 1 | 1 | 1 | |
| 2 | 43 | 0 | 1 | 4 | |
| 3 | 3 | 0 | 0 | 1 |
Winner J. VINE, 31 · Youngest O. CHAMBERLAIN, 21 · Oldest S. BILLEAU, 44