Search for races, editions, and riders
Danny VAN POPPEL won in 3:10:28, on the same time as KOOIJ.
| 1 | 3:10:28 | |
| 2 | s.t. | |
| 3 | s.t. |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 3:10:28 | 100 | |
| 2 | s.t. | 75 | |
| 3 | s.t. | 60 | |
| 4 | s.t. | 50 | |
| 5 | s.t. | 40 | |
| 6 | s.t. | 30 | |
| 7 | s.t. | 20 | |
| 8 | s.t. | 10 | |
| 9 | s.t. | 5 | |
| 10 | s.t. | 3 | |
| 11 | s.t. | 3 | |
| 12 | s.t. | 1 | |
| 13 | s.t. | 1 | |
| 14 | s.t. | 1 | |
| 15 | s.t. | 1 |
Winner D. VAN POPPEL, 32 · Youngest S. REMIJN, 19 · Oldest B. MOLLEMA, 39