Netherlands Β· Professional Cyclist
5
Races
Wins
0
Podiums
0
Win Rate
0%
UCI Points
12
GC Wins
0
Stage Wins
0
Seasons
1
Finish Rate
80%
Rider Profile
Performance Breakdown
By Race Class
| Class | Races | W | Pod | Pts |
|---|---|---|---|---|
| 2.UWT - Stages - UCI WorldTour | 3 | β | β | 8 |
By Country
| Country | Races | W | Best |
|---|---|---|---|
| Australia |
| Stage | Race | |||
|---|---|---|---|---|
Paris-Nice5 stages | ||||
| S1 | Stage 1 11811838 | |||
| S2 | Stage 2 2511136 | |||
| S3 | 10937 | |||
| S4 | Stage 4 13512440 | |||
| S5 | Stage 5 DNS | |||
Santos Tour Down Under5 stages | ||||
| S1 | Prologue 8588 | |||
| S2 | Stage 1 13311713 | |||
| S3 | Stage 2 10010420 | |||
| S4 | Stage 3 11210420 | |||
| S5 | Stage 4 DNF | |||
UAE Tour7 stages | ||||
| S1 | Stage 1 272812 | |||
| S2 | Stage 2 757125 | |||
| S3 | Stage 3 979232 | |||
| S4 | Stage 4 178830 | |||
| S5 | Stage 5 918830 | |||
| S6 | Stage 6 12210635 | |||
| S7 | Stage 7 2310434 | |||
Career timeline
TEAM PICNIC POSTNL
2026
| 2 |
| β |
| P8 |
| United Arab Emirates | 1 | β | P17 |
| Belgium | 1 | β | P48 |
| France | 1 | β | P25 |