Search for races, editions, and riders
| # | Rider | Points |
|---|---|---|
| 1 | 1 | |
| 2 | 2 | |
| 3 | 3 | |
| 4 | 4 | |
| 5 | 5 | |
| 6 | 6 | |
| 7 | 7 | |
| 8 | 8 | |
| 9 | 9 | |
| 10 | 10 | |
| 11 | 11 | |
| 12 | 12 | |
| 13 | 13 | |
| 14 | 14 | |
| 15 | 15 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | Soudal Quick-Step | 50 | 1 | 1 | 1 |
| 2 | Ineos Grenadiers | 35 | 0 | 1 | 2 |
| 3 | Cofidis | 20 | 0 | 1 | 1 |
| 4 | Israel - Premier Tech | 15 | 0 | 0 | 1 |
| 5 | EF Education - Easypost | 10 | 0 | 0 | 1 |
| 6 | Team Visma | Lease a Bike | 3 | 0 | 0 | 1 |
| 7 | Lotto | 3 | 0 | 0 | 1 |
| 8 | Anicolor/Tien 21 | 1 | 0 | 0 | 1 |
Winner E. HAYTER, 27 · Youngest M. BRENNAN, 20 · Oldest G. THOMAS, 39