Search for races, editions, and riders
| Year | Podium |
|---|---|
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 |
| Year | Podium |
|---|---|
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 |
| Rider | Podiums | Wins |
|---|---|---|
| 4 | 4 | |
| 4 | 2 | |
| 2 | 2 | |
| 2 | 1 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 | |
| 1 | 1 | |
| 1 | 0 |
| Rider | Podiums | Wins |
|---|---|---|
| 3 | 2 | |
| 3 | 1 | |
| 2 | 2 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 0 | |
| 2 | 0 | |
| 2 | 0 |
1 classified editions in our records
| Edition | Winner | Recorded finish |
|---|---|---|
| 2026 | HAYTER | Time trial |
| 2025 | HAYTER | Timing unavailable |
| 2024 | TARLING | Timing unavailable |
| 2023 | TARLING | Time trial |
| 2022 | HAYTER | Time trial |
| 2021 | HAYTER | Solo +36:57 |
| 2019 | DOWSETT | Time trial |
| 2018 | THOMAS | Time trial |
| 2017 | CUMMINGS | Time trial |
| 2016 | DOWSETT | Time trial |
7 TT wins excluded. 2 road finishes are missing timing; excluded from the bar. In our road records, 2016–2026. Each classified edition counts once.
Recorded finish groups describe timing, not tactics. Riders on the same recorded time may have crossed the line separately.