Search for races, editions, and riders
Ethan HAYTER won in 44:10.89, 1:30 ahead of SWIFT.
| 1 | 44:10.89 | |
| 2 | +1:30 | |
| 3 | +1:40 |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | Soudal Quick-Step | 44:10.89 | 50 |
| 2 | Netcompany Ineos | +1:30.07 | 30 |
| 3 | +1:40.34 | 20 | |
| 4 | NSN Cycling Team | +2:05.73 | 15 |
| 5 | AVC Aix Provence Dole | +2:52.77 | 10 |
| 6 | Team Jayco Alula | +2:58.22 | 5 |
| 7 | +3:12.01 | 3 | |
| 8 | +3:28.10 | 3 | |
| 9 | +4:02.59 | 1 | |
| 10 | +4:55.55 | 1 | |
| 11 | +5:04.66 | ||
| 12 | Team Novo Nordisk Development | +5:39.64 | |
| 13 | +7:08.75 | ||
| 14 | +8:04.93 | ||
| 15 | +8:12.24 |
| # | Team | |||
|---|---|---|---|---|
| 1 | 50 | 1 | 1 | |
| 2 | 30 | 0 | 1 | |
| 3 | Ineos Grenadiers Racing Academy | 20 | 0 | 1 |
| 4 | 15 | 0 | 0 | |
| 5 | 10 | 0 | 0 | |
| 6 | 5 | 0 | 0 |
Winner E. HAYTER, 28 · Youngest M. BRENNAN, 21 · Oldest W. BJERGFELT, 48