Search for races, editions, and riders
| Year | Podium |
|---|---|
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 |
| Year | Podium |
|---|---|
| 2026 | |
| 2025 | |
| 2024 | |
| 2023 | |
| 2022 | |
| 2021 | |
| 2019 | |
| 2018 | |
| 2017 | |
| 2016 |
| Rider | Podiums | Wins |
|---|---|---|
| 3 | 3 | |
| 3 | 0 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 1 | |
| 2 | 0 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 |
| Rider | Podiums | Wins |
|---|---|---|
| 7 | 1 | |
| 4 | 1 | |
| 3 | 1 | |
| 2 | 2 | |
| 2 | 1 | |
| 2 | 0 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 | |
| 1 | 1 |
10 classified editions in our records
| Edition | Winner | Recorded finish |
|---|---|---|
| 2026 | SIMMONS | Solo +2:05 |
| 2025 | SIMMONS | Solo +2:52 |
| 2024 | QUINN | Group of 3 |
| 2023 | SIMMONS | Solo +0:37 |
| 2022 | MURPHY | Solo +0:03 |
| 2021 | ROSSKOPF | Solo +0:03 |
| 2019 | HOWES | Solo +0:03 |
| 2018 | BROWN | Solo +0:45 |
| 2017 | WARBASSE | Group of 3 |
| 2016 | DANIEL | Solo +0:05 |
In our road records, 2016–2026. Each classified edition counts once.
Recorded finish groups describe timing, not tactics. Riders on the same recorded time may have crossed the line separately.