Search for races, editions, and riders
Sean QUINN won in 5:15:52, on the same time as MCNULTY.
| 1 | 5:15:52 | |
| 2 | s.t. | |
| 3 | s.t. |
| # | Rider | Time | UCI pts |
|---|---|---|---|
| 1 | 5:15:52 | 100 | |
| 2 | s.t. | 75 | |
| 3 | s.t. | 60 | |
| 4 | +1:39 | 50 | |
| 5 | +1:44 | 40 | |
| 6 | +1:48 | 30 | |
| 7 | +5:00 | 20 | |
| 8 | +5:03 | 10 | |
| 9 | +5:18 | 5 | |
| 10 | +12:47 | 3 | |
| 11 | s.t. | 3 | |
| 12 | +14:28 | 1 | |
| 13 | s.t. | 1 | |
| 14 | s.t. | 1 | |
| 15 | s.t. | 1 |
| # | Team | ||||
|---|---|---|---|---|---|
| 1 | EF Education - Easypost | 160 | 1 | 2 | 2 |
| 2 | UAE Team Emirates | 75 | 0 | 1 | 1 |
| 3 | Project Echelon Racing | 54 | 0 | 0 | 1 |
| 4 | Team Visma | Lease a Bike Development | 20 | 0 | 0 | 1 |
Winner S. QUINN, 24 · Youngest H. NEFF, 19 · Oldest S. LITSTER, 45