Search for races, editions, and riders
Penn Ar Bed - Bro An Hirwazh 2026 • France
Gijs
WINTERS
09:01
| # | Rider | Time | GC |
|---|---|---|---|
| 1 | 09:01 | 2:36:04 | |
| 2 | +00:04 | +00:32 | |
| 3 | +00:07 | +00:35 | |
| 4 | +00:10 | +00:10 | |
| 5 | +00:11 | +00:38 | |
| 6 | " | +00:38 | |
| 7 | +00:17 | +00:17 | |
| 8 | +00:23 | +00:23 | |
| 9 | " | +00:50 | |
| 10 | " | +00:23 | |
| 11 | +00:24 | +00:51 | |
| 12 | +00:25 | +00:52 | |
| 13 | +00:26 | +00:53 | |
| 14 | +00:27 | +00:55 | |
| 15 | +00:30 | +07:20 | |
| 16 | +00:32 | +00:59 | |
| 17 | +00:33 | +05:18 | |
| 18 | " | +00:33 | |
| 19 | +00:34 | +00:34 | |
| 20 | " | +01:01 | |
| 21 | " | +01:01 | |
| 22 | +00:35 | +01:02 | |
| 23 | " | +01:02 | |
| 24 | +00:37 | +01:04 | |
| 25 | +00:38 | +00:38 | |
| 26 | +00:39 | +01:06 | |
| 27 | +00:40 | +01:07 | |
| 28 | +00:41 | +01:08 | |
| 29 | +00:42 | +01:09 | |
| 30 | " | +01:09 | |
| 31 | " | +01:09 | |
| 32 | +00:43 | +07:33 | |
| 33 | " | +01:11 | |
| 34 | +00:44 | +01:11 | |
| 35 | " | +01:11 | |
| 36 | " | +01:12 | |
| 37 | +00:45 | +01:12 | |
| 38 | +00:46 | +01:13 | |
| 39 | +00:47 | +01:14 | |
| 40 | +00:48 | +01:15 | |
| 41 | " | +01:15 | |
| 42 | +00:49 | +01:16 | |
| 43 | " | +01:16 | |
| 44 | " | +01:16 | |
| 45 | +00:50 | +01:17 | |
| 46 | " | +01:17 | |
| 47 | " | +01:17 | |
| 48 | +00:51 | +00:51 | |
| 49 | " | +01:18 | |
| 50 | +00:55 | +01:22 | |
| 51 | " | +01:23 | |
| 52 | +00:56 | +01:23 | |
| 53 | " | +01:23 | |
| 54 | " | +08:21 | |
| 55 | +00:57 | +04:37 | |
| 56 | +00:58 | +01:25 | |
| 57 | " | +08:23 | |
| 58 | " | +01:25 | |
| 59 | " | +01:26 | |
| 60 | +00:59 | +07:20 | |
| 61 | " | +01:26 | |
| 62 | " | +01:26 | |
| 63 | " | +01:27 | |
| 64 | " | +01:27 | |
| 65 | +01:00 | +01:27 | |
| 66 | +01:01 | +01:28 | |
| 67 | " | +01:28 | |
| 68 | +01:02 | +04:42 | |
| 69 | " | +08:27 | |
| 70 | " | +01:29 | |
| 71 | +01:03 | +02:17 | |
| 72 | +01:04 | +15:13 | |
| 73 | " | +01:31 | |
| 74 | " | +01:04 | |
| 75 | " | +01:31 | |
| 76 | +01:06 | +01:33 | |
| 77 | +01:07 | +01:34 | |
| 78 | +01:10 | +01:37 | |
| 79 | +01:11 | +08:36 | |
| 80 | +01:12 | +01:39 | |
| 81 | " | +01:39 | |
| 82 | +01:13 | +01:40 | |
| 83 | " | +01:41 | |
| 84 | +01:14 | +01:41 | |
| 85 | " | +08:39 | |
| 86 | +01:15 | +01:42 | |
| 87 | " | +02:35 | |
| 88 | " | +01:42 | |
| 89 | " | +08:40 | |
| 90 | +01:16 | +02:32 | |
| 91 | " | +01:43 | |
| 92 | +01:17 | +01:44 | |
| 93 | " | +01:44 | |
| 94 | " | +08:42 | |
| 95 | " | +01:44 | |
| 96 | +01:18 | +01:45 | |
| 97 | +01:19 | +08:44 | |
| 98 | " | +08:44 | |
| 99 | +01:21 | +01:48 | |
| 100 | +01:22 | +12:01 | |
| 101 | +01:23 | +01:50 | |
| 102 | " | +08:25 | |
| 103 | +01:25 | +01:53 | |
| 104 | +01:26 | +01:53 | |
| 105 | +01:27 | +01:54 | |
| 106 | +01:29 | +02:47 | |
| 107 | +01:30 | +06:09 | |
| 108 | +01:32 | +01:59 | |
| 109 | " | +08:58 | |
| 110 | +01:33 | +02:00 | |
| 111 | +01:34 | +02:01 | |
| 112 | +01:38 | +02:05 | |
| 113 | +01:39 | +08:29 | |
| 114 | +01:40 | +09:12 | |
| 115 | +01:41 | +02:27 | |
| 116 | +01:43 | +08:32 | |
| 117 | +01:44 | +08:34 | |
| 118 | +01:46 | +06:31 | |
| 119 | " | +03:41 | |
| 120 | +01:48 | +09:13 | |
| 121 | +01:49 | +09:12 | |
| 122 | +01:51 | +08:41 | |
| 123 | +01:52 | +08:30 | |
| 124 | +01:53 | +02:20 | |
| 125 | +01:54 | +09:20 | |
| 126 | +01:55 | +11:00 | |
| 127 | +01:59 | +09:24 | |
| 128 | +02:02 | +16:11 | |
| 129 | +02:06 | +09:31 | |
| 130 | +02:07 | +15:26 | |
| 131 | +02:13 | +09:38 | |
| 132 | +02:14 | +09:39 | |
| 133 | " | +09:39 | |
| OTL | |||
| OTL | |||
| OTL | |||
| OTL | |||
| OTL | |||
| OTL | |||
| OTL | |||
| OTL | |||
| OTL | |||
| DNS |
| # | Team | UCI Pts | Wins | Top 3 | Top 10 | Riders |
|---|---|---|---|---|---|---|
| No team data available | ||||||